nodes:gb7wor
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| nodes:gb7wor [2026/02/28 12:20] – [Ports] g7twz | nodes:gb7wor [2026/07/12 21:20] (current) – [claude] Add live ETCC data block; drop hand-maintained facts it replaces m0lte | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== GB7WOR Worcester Park, Surrey ====== | ====== GB7WOR Worcester Park, Surrey ====== | ||
| - | Frequencies: 50.660MHz, 144.950MHz and 432.675MHz | + | {{etcc> |
| - | Locator: IO91vj | + | |
| - | Lat/Lon of grid corner: 51.385200 -0.242500 | + | Sysop: [[https:// |
| - | Mail region: #32 | + | |
| + | Email: g7twz.ray@gmail.com | ||
| - | Sysop: Ray, G7TWZ. | ||
| - | Email: [email protected] | ||
| Packet mail: g7twz@# | Packet mail: g7twz@# | ||
| + | |||
| **Live traffic monitor for GB7WOR at [[http:// | **Live traffic monitor for GB7WOR at [[http:// | ||
| Line 42: | Line 42: | ||
| ===== Propogation ===== | ===== Propogation ===== | ||
| Estimated propagation created using Radio Mobile Online - [[https:// | Estimated propagation created using Radio Mobile Online - [[https:// | ||
| + | |||
| + | |||
| + | __**432MHz**__ | ||
| + | |||
| + | {{: | ||
| + | |||
| __**144MHz**__ | __**144MHz**__ | ||
| Line 48: | Line 54: | ||
| + | __**50MHz**__ | ||
| - | __**432MHz**__ | + | {{:nodes:wor6m.png?400|}} |
| - | + | ||
| - | {{:nodes:gb7wor_432_coverage.png?400|}} | + | |
nodes/gb7wor.1772281253.txt.gz · Last modified: by g7twz
