nodes:gb7ijc
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| nodes:gb7ijc [2024/02/24 08:25] – created 2e0ijc | nodes:gb7ijc [2026/07/12 21:16] (current) – [claude] Add live ETCC data block; drop hand-maintained facts it replaces m0lte | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== GB7IJC Killingworth, | ====== GB7IJC Killingworth, | ||
| 2m Packet Node with FAC (Frequency Assignment Certificate) | 2m Packet Node with FAC (Frequency Assignment Certificate) | ||
| + | |||
| + | {{etcc> | ||
| + | |||
| + | |||
| + | Sysop: [[https:// | ||
| Frequencies: | Frequencies: | ||
| Line 8: | Line 13: | ||
| Antenna: | Antenna: | ||
| - | Software: BPQ32 | + | Radio: |
| + | |||
| + | * Tait 8110 - Operating | ||
| + | * Yaesu FTM-300D | ||
| + | |||
| + | TNC: | ||
| + | |||
| + | * NinoTNC | ||
| + | * Switches | ||
| + | * Mode 0110 | ||
| + | |||
| + | Looking to move to faster speeds and have successfully tested 4800 Baud GFSK IL2P+ CRC (Mode 0100) with [[nodes: | ||
| + | |||
| + | Software: BPQ32 - using the [[https:// | ||
| Neighbours: | Neighbours: | ||
| * [[nodes: | * [[nodes: | ||
| - | * [[nodes:m7esw|M7ESW]] (2m) | + | * [[nodes:gb7dlv|GB7DLV]] (2m) |
| + | * [[nodes: | ||
| * [[nodes: | * [[nodes: | ||
| * [[nodes: | * [[nodes: | ||
| - | Sysop: Andy 2E0IJC | + | ---- |
| - | + | ==Applications== | |
| - | Locator: IO95fa | + | * Moo - Cowsay welcome to GB7IJC |
| - | Lat/ | + | * Wx - Latest Weather at Killingworth QTH |
| + | * Flt - Real time feed of flights tracked using ADSB 1090MHz: See [[https:// | ||
| + | ---- | ||
| + | I'm grateful for the help, time and patience of various individuals in getting GB7IJC up and running, but particular thanks to Robin (M0JQQ), Greg (M0ODZ) and Tom (ME0LTE). | ||
nodes/gb7ijc.1708763151.txt.gz · Last modified: by 2e0ijc
