nodes:gb7bdh
GB7BDH Nr Broad Hinton, Wiltshire
Packet Node with Mailbox
Centre | Pol | Mode | Modulation | NinoTNC mode | Status | Radio |
---|---|---|---|---|---|---|
50.6500 MHz | V | FM | 2400 QPSK IL2P+CRC | 1011 | Active | Alinco DR-06 |
70.3125 MHz | V | FM | 4800 GFSK IL2P+CRC | 0100 | Active | Tait 2010 |
144.925 MHz | V | FM | 1200 AFSK AX25 | 0110 | Active | Tait 2010 |
144.950 MHz | V | FM | 1200 AFSK AX25 | 0110 | Active | Tait 2010 |
430.200 MHz | V | FM | 9600 GFSK IL2P+CRC | 0010 | Licensed | |
432.675 MHz | V | FM | 1200 AFSK AX25 | 0110 | Active | Tait 2010 |
439.900 MHz | V | FM | 4800 GFSK IL2P+CRC | 0100 | Active | Tait 2010 |
439.950 MHz | V | FM | 9600 GFSK IL2P+CRC | 0010 | Licensed |
Currently running on a Raspberry Pi 3B+ and Xrouter (XRPi 503l) with a AXiP link to the BBS running BPQ32
Aliases:
- BDHNOD - Node - GB7BDH
- BDHBBS - BBS - GB7BDH-1
- BDHCHT - Chat - GB7BDH-8
Keeper: G4WQG - [email protected]
Locator: IO91bl
Site ~183mtrs ASL
nodes/gb7bdh.txt · Last modified: 2024/07/07 16:17 by gm4wqg