nodes:mm0rjj
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| nodes:mm0rjj [2024/04/09 05:33] – mm0rjj | nodes:mm0rjj [2024/04/09 05:34] (current) – mm0rjj | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Scotland - GB7RJJ Alyth ====== | ====== Scotland - GB7RJJ Alyth ====== | ||
| FAC for GB7RJJ 144.9375MHz & 432.625MHz obtained | FAC for GB7RJJ 144.9375MHz & 432.625MHz obtained | ||
| + | |||
| Node GB7RJJ-7 RJJNOD, mailbox GB7RJJ-1 RJJBBS | Node GB7RJJ-7 RJJNOD, mailbox GB7RJJ-1 RJJBBS | ||
| Packet Node active 24/7 with RF active only when Sysop is in attendance | Packet Node active 24/7 with RF active only when Sysop is in attendance | ||
| + | |||
| as I am still testing | as I am still testing | ||
| Currently the only RF link is to GM3YEW-4 | Currently the only RF link is to GM3YEW-4 | ||
| + | |||
| Frequency: 144.9375 MHz 1200 baud AX.25 | Frequency: 144.9375 MHz 1200 baud AX.25 | ||
| Packet mail region #79.GBR.EU | Packet mail region #79.GBR.EU | ||
| + | |||
| Antenna: Diamond X510N | Antenna: Diamond X510N | ||
| + | |||
| Node running on a Pi 3B+ using pilinbpq and piQtSoundmodem | Node running on a Pi 3B+ using pilinbpq and piQtSoundmodem | ||
| Locator: IO86jp | Locator: IO86jp | ||
| + | |||
| Sysop: Rolfe James, MM0RJJ | Sysop: Rolfe James, MM0RJJ | ||
nodes/mm0rjj.1712640823.txt.gz · Last modified: by mm0rjj
