nodes:mm0rjj
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
nodes:mm0rjj [2024/02/16 11:49] – created mm0rjj | nodes:mm0rjj [2024/04/09 05:34] (current) – mm0rjj | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | Attended Packet Node with an RF link to GM3YEW-4 | + | ====== Scotland |
+ | FAC for GB7RJJ 144.9375MHz & 432.625MHz obtained | ||
- | Frequency: 144.950 MHz 1200 baud AX.25 | + | Node GB7RJJ-7 RJJNOD, mailbox GB7RJJ-1 RJJBBS |
+ | |||
+ | Packet Node active 24/7 with RF active only when Sysop is in attendance | ||
+ | |||
+ | as I am still testing | ||
+ | |||
+ | Currently the only RF link is to GM3YEW-4 | ||
+ | |||
+ | Frequency: 144.9375 MHz 1200 baud AX.25 | ||
Packet mail region #79.GBR.EU | Packet mail region #79.GBR.EU | ||
Line 7: | Line 16: | ||
Antenna: Diamond X510N | Antenna: Diamond X510N | ||
- | Node running on a Pi 3B+ using pilinbpq | + | Node running on a Pi 3B+ using pilinbpq |
Locator: IO86jp | Locator: IO86jp | ||
Sysop: Rolfe James, MM0RJJ | Sysop: Rolfe James, MM0RJJ |
nodes/mm0rjj.1708084154.txt.gz · Last modified: 2024/02/16 11:49 by mm0rjj