nodes:mb7nsh
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
nodes:mb7nsh [2024/01/04 14:02] – gm4wqg | nodes:mb7nsh [2024/02/10 18:46] (current) – removed m0lte | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== MB7NSH Broad Hinton, Wiltshire ====== | ||
- | |||
- | __Frequencies: | ||
- | |||
- | 50.650 MHz 1200bd AX25 User Access - Op Date TBA\\ | ||
- | 430.200 MHz 9K6 Awaiting Frequency Clearance\\ | ||
- | 432.650 MHz 1200bd | ||
- | |||
- | Keeper: G4WQG | ||
- | |||
- | Locator: IO91bl\\ | ||
- | Site ~183mtrs ASL | ||
- | |||
- | Equipment: | ||
nodes/mb7nsh.1704376927.txt.gz · Last modified: 2024/01/04 14:02 by gm4wqg