nodes:mb7nsh
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
nodes:mb7nsh [2023/12/27 18:54] – gm4wqg | nodes:mb7nsh [2024/02/10 18:46] (current) – removed m0lte | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== MB7NSH Broad Hinton, Wiltshire ====== | ||
- | Frequencies: | ||
- | 144.925 MHz 1200bd AX25 User Access - Operational\\ | ||
- | 50.650 MHz 1200bd AX25 User Access - Op Date TBA\\ | ||
- | 430.200 MHz Awaiting Frequency Clearance\\ | ||
- | 432.650 MHz Awaiting Frequency Clearance\\ | ||
- | |||
- | Sysop: G4WQG | ||
- | |||
- | Locator: IO91bl\\ | ||
- | Site ~183mtrs ASL | ||
- | |||
- | Equipment: | ||
- | 2mtr - KEY KM3000, NinoTNC. 4.8dBW ERP \\ | ||
- | Antenna, X30 at 6mtrs AGL | ||
- | |||
- | 70cms, 430.200 & 432.650 Waiting Frequency Clearance |
nodes/mb7nsh.1703703289.txt.gz · Last modified: 2023/12/27 18:54 by gm4wqg