nodes:mb7npw
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| nodes:mb7npw [2025/03/28 11:45] – 2e0hkd | nodes:mb7npw [2026/07/12 21:21] (current) – [claude] Add live ETCC data block; drop hand-maintained facts it replaces m0lte | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== MB7NPW Pewsey, Wiltshire ====== | ====== MB7NPW Pewsey, Wiltshire ====== | ||
| + | |||
| + | {{etcc> | ||
| Packet node running on: | Packet node running on: | ||
| Line 7: | Line 9: | ||
| Port 6: 50.650 MHz 4800 GFSK IL2Pc\\ | Port 6: 50.650 MHz 4800 GFSK IL2Pc\\ | ||
| Port 7: 430.200 MHz 9600 GFSK IL2Pc | Port 7: 430.200 MHz 9600 GFSK IL2Pc | ||
| - | |||
| - | Sysop: M0AHN | ||
| The home of [[https:// | The home of [[https:// | ||
| - | |||
| - | Locator: IO91\\ | ||
| - | Lat/lon of grid corner: 51.500000, -1.000000 | ||
| If you have more information about this node, or you are the sysop, please [[: | If you have more information about this node, or you are the sysop, please [[: | ||
nodes/mb7npw.1743162304.txt.gz · Last modified: by 2e0hkd
