nodes:mb7npw
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| nodes:mb7npw [2023/10/28 13:05] – m0lte | nodes:mb7npw [2026/07/12 21:21] (current) – [claude] Add live ETCC data block; drop hand-maintained facts it replaces m0lte | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== MB7NPW Pewsey, Wiltshire ====== | ====== MB7NPW Pewsey, Wiltshire ====== | ||
| - | 2m packet node | + | {{etcc> |
| - | Frequency: 144.925 MHz | + | Packet node running on: |
| - | Sysop: M0AHN | + | Port 2: 144.9375 MHz 3600 QPSK IL2Pc\\ |
| + | Port 4: 70.3125 MHz 4800 GFSK IL2Pc\\ | ||
| + | Port 6: 50.650 MHz 4800 GFSK IL2Pc\\ | ||
| + | Port 7: 430.200 MHz 9600 GFSK IL2Pc | ||
| - | Locator: IO91\\ | + | The home of [[https://wiki.oarc.uk/ |
| - | Lat/ | + | |
| If you have more information about this node, or you are the sysop, please [[: | If you have more information about this node, or you are the sysop, please [[: | ||
nodes/mb7npw.1698498345.txt.gz · Last modified: by m0lte
