nodes:mb7npw
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
nodes:mb7npw [2023/10/28 11:42] – created m0lte | nodes:mb7npw [2025/03/28 11:45] (current) – 2e0hkd | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== MB7NPW Pewsey, Wiltshire ====== | ====== MB7NPW Pewsey, Wiltshire ====== | ||
- | 2m packet | + | Packet |
- | Frequency: 144.925 MHz | + | Port 2: 144.9375 MHz 3600 QPSK IL2Pc\\ |
+ | Port 4: 70.3125 MHz 4800 GFSK IL2Pc\\ | ||
+ | Port 6: 50.650 MHz 4800 GFSK IL2Pc\\ | ||
+ | Port 7: 430.200 MHz 9600 GFSK IL2Pc | ||
Sysop: M0AHN | Sysop: M0AHN | ||
+ | |||
+ | The home of [[https:// | ||
+ | |||
+ | Locator: IO91\\ | ||
+ | Lat/lon of grid corner: 51.500000, -1.000000 | ||
If you have more information about this node, or you are the sysop, please [[: | If you have more information about this node, or you are the sysop, please [[: |
nodes/mb7npw.1698493337.txt.gz · Last modified: 2023/10/28 11:42 by m0lte