nodes:mb7nha
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| nodes:mb7nha [2023/10/28 11:40] – created m0lte | nodes:mb7nha [2024/04/18 19:16] (current) – m0lte | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== MB7NHA Harpenden, Hertfordshire ====== | ====== MB7NHA Harpenden, Hertfordshire ====== | ||
| - | 2m packet node. Has a particularly good take-off. | + | Ex 2m packet node. Has a particularly good take-off. |
| - | Reliably | + | Was reliably |
| - | Frequency: 144.95 MHz | + | Permanently off air owing to its replacement with a voice repeater. |
| Sysop: G7HMV | Sysop: G7HMV | ||
| + | |||
| + | Locator: IO91tu\\ | ||
| + | Lat/lon of grid corner: 51.854167, -0.375000 | ||
| If you have more information about this node, or you are the sysop, please [[: | If you have more information about this node, or you are the sysop, please [[: | ||
nodes/mb7nha.1698493217.txt.gz · Last modified: by m0lte
