nodes:mb7nbh
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| nodes:mb7nbh [2023/10/28 11:37] – created m0lte | nodes:mb7nbh [2023/11/14 10:15] (current) – g4otj | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== MB7NBH ====== | + | ====== MB7NBH |
| 2m, 70cm packet node | 2m, 70cm packet node | ||
| Frequencies: | Frequencies: | ||
| - | * 144.925 MHz | + | * 144.925 MHz - 1200bps user access |
| - | * 430.2 MHz | + | * 430.2 MHz - 9600bps IL2P link to GB7NXT and MB7NPW |
| - | * 439.95 MHz | + | * 439.95 MHz - Proposed link to MB7NSC/ |
| Sysop: G4OTJ | Sysop: G4OTJ | ||
| + | |||
| + | Locator: IO81\\ | ||
| + | Lat/lon of grid corner: 51.500000, -3.000000 | ||
| If you have more information about this node, or you are the sysop, please [[: | If you have more information about this node, or you are the sysop, please [[: | ||
nodes/mb7nbh.1698493025.txt.gz · Last modified: by m0lte
