nodes:mb7nba
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| nodes:mb7nba [2023/10/28 10:00] – created m0lte | nodes:mb7nba [2024/05/02 13:02] (current) – g6fji | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== MB7NBA Bampton, Oxfordshire ====== | ====== MB7NBA Bampton, Oxfordshire ====== | ||
| - | MB7NBA is a packet node (includes Internet connectivity) at Bampton, Oxfordshire. | + | MB7NBA is a 6m, 2m, 70cm packet node (includes Internet connectivity) at Bampton, Oxfordshire. |
| This node runs 4 RF ports; 144.950 MHz (1200 baud), 432.675 MHz (1200 baud), 50.650 MHz (1200 baud) and 430.200 MHz (9600 baud). | This node runs 4 RF ports; 144.950 MHz (1200 baud), 432.675 MHz (1200 baud), 50.650 MHz (1200 baud) and 430.200 MHz (9600 baud). | ||
| Remarkably, it is believed to be an original DOS Xrouter installation. | Remarkably, it is believed to be an original DOS Xrouter installation. | ||
| + | |||
| + | Frequencies: | ||
| + | * 50.65 MHz 1200 baud AX.25 | ||
| + | * 144.95 MHz 1200 baud AX.25 | ||
| + | * 430.2 MHz 9600 baud AX.25 | ||
| + | * 432.675 MHz 1200 baud AX.25 | ||
| + | |||
| + | Software: Xrouter model 5 | ||
| + | |||
| + | Aliases: | ||
| + | * BAMPTN - node | ||
| + | * BAMCHT - chat | ||
| + | |||
| + | Neighbours: | ||
| + | * [[nodes: | ||
| + | * [[nodes: | ||
| + | * [[nodes: | ||
| + | |||
| + | Sysop: G0AOZ | ||
| + | |||
| + | Locator: IO91fr\\ | ||
| + | Lat/lon of grid corner: 51.729167, -1.541667 | ||
| + | |||
| + | If you have more information about this node, or you are the sysop, please [[: | ||
nodes/mb7nba.1698487203.txt.gz · Last modified: by m0lte
