nodes:gb7wod
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
nodes:gb7wod [2023/10/28 11:23] – created m0lte | nodes:gb7wod [2023/11/01 14:48] (current) – m0lte | ||
---|---|---|---|
Line 6: | Line 6: | ||
Frequencies: | Frequencies: | ||
- | * 144.9375 MHz | + | * 144.9375 MHz 1200 baud AX.25 |
- | * 432.625 MHz | + | * 432.6250 MHz 9600 baud IL2P+CRC |
- | Sysop: G4KWT | + | Packet mail region # |
+ | |||
+ | Sysop: | ||
+ | |||
+ | Location: Woodley, Reading - IO91nl, NGR SU7780273921 | ||
+ | |||
+ | Antenna: X30 colinear | ||
+ | |||
+ | Elevation: 41m ASL | ||
+ | |||
+ | Software: LinBPQ | ||
+ | |||
+ | Aliases: | ||
+ | * WODCHT - chat | ||
+ | * WODBBS - bbs | ||
+ | * WOODY - digipeater | ||
If you have more information about this node, or you are the sysop, please [[: | If you have more information about this node, or you are the sysop, please [[: |
nodes/gb7wod.1698492229.txt.gz · Last modified: 2023/10/28 11:23 by m0lte