nodes:gb7win
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| nodes:gb7win [2026/07/12 21:26] – [claude] Add live ETCC data block (hand-written location details kept) m0lte | nodes:gb7win [2026/11/02 22:08] (current) – [LinBPQ] g5rkt | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| GB7WIN was commissioned on 23rd March 2025 by Alan G8IPG and Jason G5RKT as part of [[https:// | GB7WIN was commissioned on 23rd March 2025 by Alan G8IPG and Jason G5RKT as part of [[https:// | ||
| - | {{etcc> | + | |
| **Live traffic monitor for GB7WIN at [[http:// | **Live traffic monitor for GB7WIN at [[http:// | ||
| **Live network map [[https:// | **Live network map [[https:// | ||
| **Pac-Mon, AX.25 packet tracer [[https:// | **Pac-Mon, AX.25 packet tracer [[https:// | ||
| - | **Get on WhatsPac, it's WhatsApp for Packet :) [[http://whatspac.oarc.uk/ | + | **Get on Frames! |
| **Chuck a few pennies in our hat, if you're so inclined[[https:// | **Chuck a few pennies in our hat, if you're so inclined[[https:// | ||
| - | ====Location==== | + | ====ETCC API Data==== |
| - | <code> | + | {{etcc>GB7WIN}} |
| - | Crab Wood, Winchester, IO91hb | + | |
| - | SU 45002 29687 | + | |
| - | 51.064761 , -1.3591662 | + | |
| - | 51°03′53″N , 001°21′33″W | + | |
| - | </ | + | |
| =====Current and planned ports===== | =====Current and planned ports===== | ||
| ^ Port ^ Frequency ^ Antenna | ^ Port ^ Frequency ^ Antenna | ||
| Line 25: | Line 21: | ||
| |7| 432.650MHz \\ 25KHz FM | V Omni\\ 5dBd 40mAGL | |7| 432.650MHz \\ 25KHz FM | V Omni\\ 5dBd 40mAGL | ||
| |8| AXIP Link \\ WG Tunnel | |8| AXIP Link \\ WG Tunnel | ||
| + | |||
| =====Coverage Model===== | =====Coverage Model===== | ||
| ^ 2m plot ^ 6m plot ^ | ^ 2m plot ^ 6m plot ^ | ||
| | {{: | | {{: | ||
| | Antenna 12m AGL, 4.4dBi omni \\ Rx threshold -3dBuV (S6) \\ Strong signal field 15.4dBuV/m \\ Weak signal field 3.4dBuV/m \\ Reliability 90% | Antenna 12m AGL, 2.2dBi omni \\ Rx threshold -3dBuV (S6) \\ Strong signal field 8.2dBuV/m \\ Weak signal field -3.8dBuV/m \\ Reliability 90% | | | Antenna 12m AGL, 4.4dBi omni \\ Rx threshold -3dBuV (S6) \\ Strong signal field 15.4dBuV/m \\ Weak signal field 3.4dBuV/m \\ Reliability 90% | Antenna 12m AGL, 2.2dBi omni \\ Rx threshold -3dBuV (S6) \\ Strong signal field 8.2dBuV/m \\ Weak signal field -3.8dBuV/m \\ Reliability 90% | | ||
| - | |||
| =====Technical===== | =====Technical===== | ||
| Line 42: | Line 38: | ||
| ====LinBPQ==== | ====LinBPQ==== | ||
| **Version** | **Version** | ||
| - | < | + | < |
| **Last updated** | **Last updated** | ||
| - | < | + | < |
| + | -02 22: | ||
| **Global** | **Global** | ||
nodes/gb7win.1783891602.txt.gz · Last modified: by m0lte
