nodes:gb7win
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| nodes:gb7win [2026/03/29 21:26] – [Current and planned ports] g5rkt | nodes:gb7win [2026/11/02 22:08] (current) – [LinBPQ] g5rkt | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== GB7WIN Crab Wood, Winchester ====== | ====== GB7WIN Crab Wood, Winchester ====== | ||
| - | |||
| - | **GB7WIN is now INP3 only, we are hoping to be able to provide end-to-end NETROM connections to nearby nodes but we're still figuring out the gremlins :)** | ||
| GB7WIN was commissioned on 23rd March 2025 by Alan G8IPG and Jason G5RKT as part of [[https:// | GB7WIN was commissioned on 23rd March 2025 by Alan G8IPG and Jason G5RKT as part of [[https:// | ||
| + | |||
| + | |||
| **Live traffic monitor for GB7WIN at [[http:// | **Live traffic monitor for GB7WIN at [[http:// | ||
| **Live network map [[https:// | **Live network map [[https:// | ||
| **Pac-Mon, AX.25 packet tracer [[https:// | **Pac-Mon, AX.25 packet tracer [[https:// | ||
| - | **Get on WhatsPac, it's WhatsApp for Packet :) [[http://whatspac.oarc.uk/ | + | **Get on Frames! |
| **Chuck a few pennies in our hat, if you're so inclined[[https:// | **Chuck a few pennies in our hat, if you're so inclined[[https:// | ||
| - | ====Location==== | + | ====ETCC API Data==== |
| - | <code> | + | {{etcc>GB7WIN}} |
| - | Crab Wood, Winchester, IO91hb | + | |
| - | SU 45002 29687 | + | |
| - | 51.064761 , -1.3591662 | + | |
| - | 51°03′53″N , 001°21′33″W | + | |
| - | </ | + | |
| =====Current and planned ports===== | =====Current and planned ports===== | ||
| ^ Port ^ Frequency ^ Antenna | ^ Port ^ Frequency ^ Antenna | ||
| - | |2| 144.925MHz \\ 12.5KHz FM | V Omni\\ 3dBd 40mAGL | + | |2| 144.925MHz \\ 12.5KHz FM | V Omni\\ 3dBd 40mAGL |
| |4| 70.4875MHz \\ 12.5KHz FM | V Omni\\ 0dBd 7mAGL | - | - | planned | | | | |4| 70.4875MHz \\ 12.5KHz FM | V Omni\\ 0dBd 7mAGL | - | - | planned | | | | ||
| |6| 50.660MHz \\ 12.5KHz FM | V Omni\\ 0dBd 40mAGL | 1011 QPSK 2k4 IL2Pc\\ flat " | |6| 50.660MHz \\ 12.5KHz FM | V Omni\\ 0dBd 40mAGL | 1011 QPSK 2k4 IL2Pc\\ flat " | ||
| |7| 432.650MHz \\ 25KHz FM | V Omni\\ 5dBd 40mAGL | |7| 432.650MHz \\ 25KHz FM | V Omni\\ 5dBd 40mAGL | ||
| + | |8| AXIP Link \\ WG Tunnel | ||
| + | |||
| =====Coverage Model===== | =====Coverage Model===== | ||
| ^ 2m plot ^ 6m plot ^ | ^ 2m plot ^ 6m plot ^ | ||
| | {{: | | {{: | ||
| | Antenna 12m AGL, 4.4dBi omni \\ Rx threshold -3dBuV (S6) \\ Strong signal field 15.4dBuV/m \\ Weak signal field 3.4dBuV/m \\ Reliability 90% | Antenna 12m AGL, 2.2dBi omni \\ Rx threshold -3dBuV (S6) \\ Strong signal field 8.2dBuV/m \\ Weak signal field -3.8dBuV/m \\ Reliability 90% | | | Antenna 12m AGL, 4.4dBi omni \\ Rx threshold -3dBuV (S6) \\ Strong signal field 15.4dBuV/m \\ Weak signal field 3.4dBuV/m \\ Reliability 90% | Antenna 12m AGL, 2.2dBi omni \\ Rx threshold -3dBuV (S6) \\ Strong signal field 8.2dBuV/m \\ Weak signal field -3.8dBuV/m \\ Reliability 90% | | ||
| - | |||
| =====Technical===== | =====Technical===== | ||
| Line 41: | Line 38: | ||
| ====LinBPQ==== | ====LinBPQ==== | ||
| **Version** | **Version** | ||
| - | < | + | < |
| **Last updated** | **Last updated** | ||
| - | < | + | < |
| + | -02 22:14Z</ | ||
| **Global** | **Global** | ||
| Line 80: | Line 78: | ||
| ; INP3 on 2m | ; INP3 on 2m | ||
| GB7BDH, | GB7BDH, | ||
| - | M0KNC-7, | + | ;M0KNC-7,1,2,0,0,0,1 |
| + | |||
| + | ; INP3 on AXIP to VK/ | ||
| + | M0KNC-7,1,8,0,0,0,1 | ||
| ; Quality on 6m | ; Quality on 6m | ||
| Line 88: | Line 89: | ||
| </ | </ | ||
| - | **RF Ports** | + | **Ports** |
| < | < | ||
| - | |||
| PORT | PORT | ||
| PORTNUM=2 | PORTNUM=2 | ||
| Line 100: | Line 100: | ||
| COMPORT=/ | COMPORT=/ | ||
| SPEED=57600 | SPEED=57600 | ||
| - | TXDELAY=200 ;msec, OK for all stations? | + | TXDELAY=30 ;msec, shortest possible to decode at BDH |
| - | ; TXDELAY=150 | + | |
| - | ; TXDELAY=80 | + | |
| TXTAIL=1 | TXTAIL=1 | ||
| FRACK=7000 | FRACK=7000 | ||
| PACLEN=236 | PACLEN=236 | ||
| MAXFRAME=4 | MAXFRAME=4 | ||
| - | RESPTIME=726 ;msec, Delay before L2 ACK (256*8)/ | + | RESPTIME=457 ;msec, Delay before L2 ACK (256*8)/ |
| RETRIES=10 | RETRIES=10 | ||
| SLOTTIME=100 | SLOTTIME=100 | ||
| Line 123: | Line 121: | ||
| IGNOREUNLOCKEDROUTES=1 ;Locked routes only | IGNOREUNLOCKEDROUTES=1 ;Locked routes only | ||
| ENDPORT | ENDPORT | ||
| - | |||
| PORT | PORT | ||
| Line 135: | Line 132: | ||
| SPEED=57600 | SPEED=57600 | ||
| TXDELAY=250 | TXDELAY=250 | ||
| - | ; TXDELAY=180 | ||
| - | ; TXDELAY=500 | ||
| TXTAIL=1 | TXTAIL=1 | ||
| FRACK=8000 | FRACK=8000 | ||
| PACLEN=180 | PACLEN=180 | ||
| MAXFRAME=2 | MAXFRAME=2 | ||
| - | RESPTIME=1153 ; | + | RESPTIME=1103 ; |
| RETRIES=10 | RETRIES=10 | ||
| SLOTTIME=100 | SLOTTIME=100 | ||
| Line 156: | Line 151: | ||
| NONORMALIZE=1 | NONORMALIZE=1 | ||
| IGNOREUNLOCKEDROUTES=1 ;Locked routes only | IGNOREUNLOCKEDROUTES=1 ;Locked routes only | ||
| + | ENDPORT | ||
| + | |||
| + | PORT | ||
| + | PORTNUM=8 | ||
| + | ID=AXIP VK/M0KNC-7 | ||
| + | DRIVER=BPQAXIP | ||
| + | PACLEN=236 | ||
| + | MAXFRAME=7 | ||
| + | FRACK=1000 | ||
| + | RESPTIME=10 | ||
| + | RETRIES=4 | ||
| + | |||
| + | INP3ONLY=1 | ||
| + | ENABLEINP3=1 | ||
| + | ALLOWINP3=1 | ||
| + | |||
| + | CONFIG | ||
| + | MHEARD | ||
| + | UDP 10093 | ||
| + | AUTOADDMAP | ||
| + | MAP M0KNC-7 10.0.200.9 UDP 10093 | ||
| ENDPORT | ENDPORT | ||
| </ | </ | ||
| - | =====Other | + | =====Other equipment on site===== |
| * MB7UUW [[https:// | * MB7UUW [[https:// | ||
| * GB7CW DMR Repeater, [[http:// | * GB7CW DMR Repeater, [[http:// | ||
| + | * Crab Wood HBI Omni, forthcoming Meshcore.io repeater | ||
nodes/gb7win.1774819570.txt.gz · Last modified: by g5rkt
