nodes:gb7win
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| nodes:gb7win [2026/02/28 15:34] – [LinBPQ] g5rkt | nodes:gb7win [2026/05/29 22:16] (current) – g5rkt | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== GB7WIN Crab Wood, Winchester ====== | ====== GB7WIN Crab Wood, Winchester ====== | ||
| - | |||
| - | **GB7WIN is now INP3 only, we are hoping to be able to provide end-to-end NETROM connections to nearby nodes but we're still figuring out the gremlins :)** | ||
| GB7WIN was commissioned on 23rd March 2025 by Alan G8IPG and Jason G5RKT as part of [[https:// | GB7WIN was commissioned on 23rd March 2025 by Alan G8IPG and Jason G5RKT as part of [[https:// | ||
| Line 20: | Line 18: | ||
| =====Current and planned ports===== | =====Current and planned ports===== | ||
| ^ Port ^ Frequency ^ Antenna | ^ Port ^ Frequency ^ Antenna | ||
| - | |2| 144.925MHz \\ 12.5KHz FM | V Omni\\ 3dBd 40mAGL | + | |2| 144.925MHz \\ 12.5KHz FM | V Omni\\ 3dBd 40mAGL |
| - | |4| 70.4875MHz \\ 12.5KHz FM | V Omni\\ 0dBd 7mAGL | - | - | + | |4| 70.4875MHz \\ 12.5KHz FM | V Omni\\ 0dBd 7mAGL | - | - | planned | | | |
| - | |6| 50.660MHz \\ 12.5KHz FM | V Omni\\ 0dBd 40mAGL | 1011 QPSK 2k4 IL2Pc\\ flat " | + | |6| 50.660MHz \\ 12.5KHz FM | V Omni\\ 0dBd 40mAGL | 1011 QPSK 2k4 IL2Pc\\ flat " |
| - | |7| 432.650MHz \\ 25KHz FM | V Omni\\ 5dBd 40mAGL | + | |7| 432.650MHz \\ 25KHz FM | V Omni\\ 5dBd 40mAGL |
| + | |8| AXIP Link \\ WG Tunnel | ||
| =====Coverage Model===== | =====Coverage Model===== | ||
| ^ 2m plot ^ 6m plot ^ | ^ 2m plot ^ 6m plot ^ | ||
| Line 34: | Line 33: | ||
| * Modified Comet GP-15N @ ~40m AGL / ~200m ASL, 55m Andrews LDF7-50A | * Modified Comet GP-15N @ ~40m AGL / ~200m ASL, 55m Andrews LDF7-50A | ||
| * Raspberry Pi 5 (Debian Bookworm) | * Raspberry Pi 5 (Debian Bookworm) | ||
| - | * 70cm: Tait 8100 (wide filter, | + | * 2m: [[https:// |
| - | * 2m: Motorola GM380 (narrow filter, flat audio) | + | * 6m: [[https:// |
| - | * 6m: [[https:// | + | * 2x NinoTNC A4 v3.42 firmware |
| - | * 3x NinoTNC A4 v3.42 firmware | + | |
| * Tx/Rx audio capture on 2m port | * Tx/Rx audio capture on 2m port | ||
| ====LinBPQ==== | ====LinBPQ==== | ||
| **Version** | **Version** | ||
| - | < | + | < |
| **Last updated** | **Last updated** | ||
| - | < | + | < |
| **Global** | **Global** | ||
| Line 81: | Line 79: | ||
| ; INP3 on 2m | ; INP3 on 2m | ||
| GB7BDH, | GB7BDH, | ||
| - | M0KNC-7, | + | ;M0KNC-7,1,2,0,0,0,1 |
| + | |||
| + | ; INP3 on AXIP to VK/ | ||
| + | M0KNC-7,1,8,0,0,0,1 | ||
| ; Quality on 6m | ; Quality on 6m | ||
| Line 89: | Line 90: | ||
| </ | </ | ||
| - | **RF Ports** | + | **Ports** |
| < | < | ||
| - | |||
| PORT | PORT | ||
| PORTNUM=2 | PORTNUM=2 | ||
| - | ID=144.925MHz/ | + | ID=144.925MHz/ |
| - | M0LTEMapInfo=RF, | + | M0LTEMapInfo=RF, |
| TYPE=ASYNC | TYPE=ASYNC | ||
| PROTOCOL=KISS | PROTOCOL=KISS | ||
| KISSOPTIONS=ACKMODE | KISSOPTIONS=ACKMODE | ||
| - | COMPORT=/ | + | COMPORT=/ |
| SPEED=57600 | SPEED=57600 | ||
| - | TXDELAY=200 ;msec, mostly OK for all stations? | + | TXDELAY=30 ;msec, shortest possible to decode at BDH |
| - | ; TXDELAY=120 | + | |
| - | ; TXDELAY=80 | + | |
| - | TXTAIL=1 | + | |
| TXTAIL=1 | TXTAIL=1 | ||
| FRACK=7000 | FRACK=7000 | ||
| PACLEN=236 | PACLEN=236 | ||
| MAXFRAME=4 | MAXFRAME=4 | ||
| - | RESPTIME=788 ;msec, Delay before L2 ACK (256*8)/3600=568 + TXDELAY | + | RESPTIME=457 ;msec, Delay before L2 ACK (256*8)/4800=427 + TXDELAY |
| RETRIES=10 | RETRIES=10 | ||
| SLOTTIME=100 | SLOTTIME=100 | ||
| - | PERSIST=255 | + | PERSIST=255 |
| + | ; PERSIST=64 | ||
| DIGIFLAG=0 | DIGIFLAG=0 | ||
| Line 135: | Line 133: | ||
| SPEED=57600 | SPEED=57600 | ||
| TXDELAY=250 | TXDELAY=250 | ||
| - | ; TXDELAY=180 | ||
| - | ; TXDELAY=500 | ||
| TXTAIL=1 | TXTAIL=1 | ||
| FRACK=8000 | FRACK=8000 | ||
| PACLEN=180 | PACLEN=180 | ||
| MAXFRAME=2 | MAXFRAME=2 | ||
| - | RESPTIME=1153 ; | + | RESPTIME=1103 ; |
| RETRIES=10 | RETRIES=10 | ||
| SLOTTIME=100 | SLOTTIME=100 | ||
| - | | + | ; |
| + | PERSIST=255 | ||
| DIGIFLAG=0 | DIGIFLAG=0 | ||
| Line 158: | Line 155: | ||
| PORT | PORT | ||
| - | PORTNUM=7 | + | PORTNUM=8 |
| - | ID=432.650MHz/Nino-0010/ | + | ID=AXIP VK/M0KNC-7 |
| - | | + | |
| - | TYPE=ASYNC | + | PACLEN=236 |
| - | PROTOCOL=KISS | + | MAXFRAME=7 |
| - | KISSOPTIONS=ACKMODE | + | |
| - | COMPORT=/ | + | |
| - | SPEED=57600 | + | |
| - | TXDELAY=100 | + | |
| - | TXTAIL=1 | + | |
| - | FRACK=4000 | + | |
| - | PACLEN=236 | + | |
| - | MAXFRAME=8 ; | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | PERSIST=255 | + | |
| - | DIGIFLAG=0 | + | |
| - | INP3ONLY=1 | + | INP3ONLY=1 |
| - | ; | + | ENABLEINP3=1 |
| - | ALLOWINP3=1 | + | ALLOWINP3=1 |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | ; IGNOREUNLOCKEDROUTES=1 ;Locked routes only | + | |
| + | | ||
| ENDPORT | ENDPORT | ||
| </ | </ | ||
| - | =====Other | + | =====Other equipment on site===== |
| * MB7UUW [[https:// | * MB7UUW [[https:// | ||
| * GB7CW DMR Repeater, [[http:// | * GB7CW DMR Repeater, [[http:// | ||
| + | * Crab Wood HBI Omni, forthcoming Meshcore.io repeater | ||
nodes/gb7win.1772292842.txt.gz · Last modified: by g5rkt
