nodes:gb7win
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
nodes:gb7win [2025/10/05 19:53] – [LinBPQ] m0mzf | nodes:gb7win [2025/10/11 14:53] (current) – [Current and planned ports] m0mzf | ||
---|---|---|---|
Line 19: | Line 19: | ||
|4| 70.4875MHz \\ 12.5KHz FM | V Omni 0dBd 7mAGL | - | - | planned | | | | |4| 70.4875MHz \\ 12.5KHz FM | V Omni 0dBd 7mAGL | - | - | planned | | | | ||
|6| 50.650MHz \\ 12.5KHz FM | V Omni 0dBd 40mAGL | 1011 QPSK 2k4 IL2P+CRC | |6| 50.650MHz \\ 12.5KHz FM | V Omni 0dBd 40mAGL | 1011 QPSK 2k4 IL2P+CRC | ||
- | |7| 432.650MHz \\ 25KHz FM | V Omni 5dBd 7mAGL | 0011 C4SK 9k6 IL2P+CRC | 14dBW 5KHz | testing, low antenna | + | |7| 432.650MHz \\ 25KHz FM | V Omni 5dBd 40mAGL |
=====Coverage Maps===== | =====Coverage Maps===== | ||
Simulations from radiomobileonline; | Simulations from radiomobileonline; | ||
Line 40: | Line 40: | ||
====LinBPQ==== | ====LinBPQ==== | ||
**Version** | **Version** | ||
- | < | + | < |
**Last updated** | **Last updated** | ||
- | < | + | < |
**Global** | **Global** | ||
< | < | ||
+ | |||
+ | ; Set up some global | ||
+ | ; Set up some global | ||
+ | ; | ||
+ | ; | ||
MINQUAL=50 | MINQUAL=50 | ||
- | L2COMPRESS=1 | + | ;L2COMPRESS=1 |
- | L2COMPMAXFRAME=4 ; Compress our MAXFRAME | + | ;L2COMPMAXFRAME=3 ; Compress our MAXFRAME |
L4COMPRESS=1 | L4COMPRESS=1 | ||
- | L4COMPMAXFRAME=4 ; Compress our MAXFRAME | + | ;L4COMPMAXFRAME=3 ; Compress our MAXFRAME |
NODESINTERVAL=60 | NODESINTERVAL=60 | ||
OBSINIT=6 | OBSINIT=6 | ||
Line 60: | Line 65: | ||
L4TIMEOUT=120 | L4TIMEOUT=120 | ||
PACLEN=236 | PACLEN=236 | ||
- | ; INP3 stuff | ||
- | INP3ONLY=0 | ||
- | MAXHOPS=4 | ||
- | MAXRTT=15 | ||
- | PREFERINP3ROUTES=1 | ||
- | |||
+ | ; INP3 Stuff | ||
+ | MAXHOPS=2 | ||
+ | MAXRTT=15 | ||
+ | PREFERINP3ROUTES=1 | ||
</ | </ | ||
+ | |||
**Routes** | **Routes** | ||
< | < | ||
Line 74: | Line 78: | ||
; Prioritise RDG on 2m | ; Prioritise RDG on 2m | ||
- | GB7RDG, | + | ; |
- | GB7RDG,191,6 | + | ; |
+ | GB7RDG, | ||
+ | GB7RDG,192,6,0,0,0,0 | ||
; Prioritise BDH on 2m | ; Prioritise BDH on 2m | ||
Line 81: | Line 87: | ||
GB7BDH, | GB7BDH, | ||
- | M0MZF-1,192,7 | + | ;M0MZF-1,1,7,0,0,0,1 |
- | M0MZF-1,191,6 | + | ;M0MZF-1,1,6,0,0,0,1 |
- | M0MZF-1,190,2 | + | M0MZF-1,1,2,0,0,0,1 |
- | G7BCS-7, | + | G7BCS-7, |
; | ; | ||
; | ; | ||
Line 112: | Line 118: | ||
PERSIST=255 | PERSIST=255 | ||
DIGIFLAG=0 | DIGIFLAG=0 | ||
+ | |||
+ | INP3ONLY=0 | ||
+ | ENABLEINP3=1 | ||
ALLOWINP3=1 | ALLOWINP3=1 | ||
QUALITY=1 | QUALITY=1 | ||
MINQUAL=50 | MINQUAL=50 | ||
NODESPACLEN=160 | NODESPACLEN=160 | ||
- | ; QUALADJUST=100 | ||
NONORMALIZE=1 | NONORMALIZE=1 | ||
IGNOREUNLOCKEDROUTES=1 ;Locked routes only | IGNOREUNLOCKEDROUTES=1 ;Locked routes only | ||
Line 140: | Line 148: | ||
PERSIST=255 | PERSIST=255 | ||
DIGIFLAG=0 | DIGIFLAG=0 | ||
+ | |||
+ | INP3ONLY=0 | ||
+ | ENABLEINP3=1 | ||
ALLOWINP3=1 | ALLOWINP3=1 | ||
QUALITY=1 | QUALITY=1 | ||
MINQUAL=50 | MINQUAL=50 | ||
NODESPACLEN=160 | NODESPACLEN=160 | ||
- | ; QUALADJUST=100 | ||
NONORMALIZE=1 | NONORMALIZE=1 | ||
IGNOREUNLOCKEDROUTES=1 ;Locked routes only | IGNOREUNLOCKEDROUTES=1 ;Locked routes only | ||
Line 168: | Line 178: | ||
PERSIST=255 | PERSIST=255 | ||
DIGIFLAG=0 | DIGIFLAG=0 | ||
+ | |||
+ | INP3ONLY=0 | ||
+ | ENABLEINP3=1 | ||
ALLOWINP3=1 | ALLOWINP3=1 | ||
QUALITY=1 | QUALITY=1 | ||
MINQUAL=50 | MINQUAL=50 | ||
NODESPACLEN=160 | NODESPACLEN=160 | ||
- | ; QUALADJUST=100 | ||
NONORMALIZE=1 | NONORMALIZE=1 | ||
IGNOREUNLOCKEDROUTES=1 ;Locked routes only | IGNOREUNLOCKEDROUTES=1 ;Locked routes only | ||
Line 181: | Line 193: | ||
Testing INP3 in the local area; GB7BDH, M1BFP, GB7BSK, MB7NPW, GB7RDG, GB7WIN\\ | Testing INP3 in the local area; GB7BDH, M1BFP, GB7BSK, MB7NPW, GB7RDG, GB7WIN\\ | ||
Maybe GB7WOD? GB7WOK? GB7BRK? G7BCS? | Maybe GB7WOD? GB7WOK? GB7BRK? G7BCS? | ||
- | |||
- | MAXRTT=90 seems a bit high?\\ | ||
- | MAXHOPS=5 is probably a minimum?\\ | ||
- | |||
- | Plan is to document this " | ||
From discussion on Discord:\\ | From discussion on Discord:\\ | ||
- | | + | < |
* BPQ sends full nodes table only when a neighbour first appears | * BPQ sends full nodes table only when a neighbour first appears | ||
* BPQ sends RTT probes every 4 minutes and accumulates RTT from these | * BPQ sends RTT probes every 4 minutes and accumulates RTT from these | ||
Line 202: | Line 209: | ||
* XRouter resets OBSCNT after receiving a NODES table from neighbour | * XRouter resets OBSCNT after receiving a NODES table from neighbour | ||
* XRouter sends a node drop immediately | * XRouter sends a node drop immediately | ||
- | ====LinBPQ==== | ||
- | **Version** | ||
- | < | ||
- | |||
- | **Last updated** | ||
- | < | ||
- | |||
- | **Global** | ||
- | < | ||
- | ; | ||
- | ; | ||
- | MINQUAL=50 | ||
- | L4COMPRESS=1 | ||
- | NODESINTERVAL=60 | ||
- | OBSINIT=6 | ||
- | OBSMIN=4 | ||
- | L3TIMETOLIVE=25 | ||
- | L4DELAY=10 | ||
- | L4RETRIES=6 | ||
- | L4TIMEOUT=120 | ||
- | PACLEN=236 | ||
- | </ | ||
- | |||
- | **Routes** | ||
- | < | ||
- | ROUTES: | ||
- | ; CALLSIGN, | ||
- | GB7BDH, | ||
- | GB7BDH, | ||
- | |||
- | GB7RDG, | ||
- | GB7RDG, | ||
- | |||
- | GB7BSK, | ||
- | MB7NPW, | ||
- | |||
- | M0MZF-1, | ||
- | G8IPG-1, | ||
- | *** | ||
- | </ | ||
- | |||
- | **RF Ports** | ||
- | < | ||
- | PORT | ||
- | PORTNUM=2 | ||
- | ID=144.9375MHz/ | ||
- | M0LTEMapInfo=RF, | ||
- | TYPE=ASYNC | ||
- | PROTOCOL=KISS | ||
- | KISSOPTIONS=ACKMODE | ||
- | COMPORT=/ | ||
- | SPEED=57600 | ||
- | TXDELAY=100 | ||
- | TXTAIL=1 | ||
- | FRACK=7000 | ||
- | PACLEN=236 | ||
- | MAXFRAME=4 | ||
- | RESPTIME=600 | ||
- | SLOTTIME=100 | ||
- | PERSIST=51 | ||
- | DIGIFLAG=0 | ||
- | |||
- | ;INP3 tunables | ||
- | IGNOREUNLOCKEDROUTES=0 ;Peer to all | ||
- | QUALITY=0 | ||
- | INP3ONLY=1 | ||
- | MAXRTT=90 | ||
- | MAXHOPS=5 | ||
- | ENDPORT | ||
- | |||
- | PORT | ||
- | PORTNUM=6 | ||
- | ID=50.650MHz/ | ||
- | M0LTEMapInfo=RF, | ||
- | TYPE=ASYNC | ||
- | PROTOCOL=KISS | ||
- | KISSOPTIONS=ACKMODE | ||
- | COMPORT=/ | ||
- | SPEED=57600 | ||
- | TXDELAY=180 | ||
- | TXTAIL=1 | ||
- | FRACK=4000 | ||
- | PACLEN=160 | ||
- | MAXFRAME=4 | ||
- | RESPTIME=900 | ||
- | SLOTTIME=100 | ||
- | PERSIST=255 | ||
- | DIGIFLAG=0 | ||
- | |||
- | ;INP3 tunables | ||
- | IGNOREUNLOCKEDROUTES=0 ;Peer to all | ||
- | QUALITY=0 | ||
- | INP3ONLY=1 | ||
- | MAXRTT=90 | ||
- | MAXHOPS=5 | ||
- | ENDPORT | ||
- | </ | ||
- | |||
=====Other FAC'd equipment on site===== | =====Other FAC'd equipment on site===== |
nodes/gb7win.1759694025.txt.gz · Last modified: by m0mzf