Both sides previous revisionPrevious revisionNext revision | Previous revision |
nodes:gb7win [2025/06/01 10:23] – m0mzf | nodes:gb7win [2025/07/30 07:07] (current) – [LinBPQ] m0mzf |
---|
====== GB7WIN Crab Wood, Winchester ====== | ====== GB7WIN Crab Wood, Winchester ====== |
| |
| **Currently 2m only, temporary lash-up in operation :) ** |
| |
GB7WIN was commissioned on 23rd March 2025 by Alan G8IPG and Jason M0MZF as part of [[https://swhr.org.uk/|South West Hampshire Raynet's]] wider project to provide digital voice and data services to amateurs across the wider area and as a spiritual successor to [[nodes:gb7sou|GB7SOU]]. Thanks to Matt 2E0HKD for his continuing involvement in BPQ node configuration and to all the OARC packet community for helping us along the way. | GB7WIN was commissioned on 23rd March 2025 by Alan G8IPG and Jason M0MZF as part of [[https://swhr.org.uk/|South West Hampshire Raynet's]] wider project to provide digital voice and data services to amateurs across the wider area and as a spiritual successor to [[nodes:gb7sou|GB7SOU]]. Thanks to Matt 2E0HKD for his continuing involvement in BPQ node configuration and to all the OARC packet community for helping us along the way. |
|4| 70.4875MHz \\ 12.5KHz FM | V Omni 0dBd 7mAGL | - | - | planned | | | | |4| 70.4875MHz \\ 12.5KHz FM | V Omni 0dBd 7mAGL | - | - | planned | | | |
|6| 50.650MHz \\ 12.5KHz FM | V Omni 0dBd 40mAGL | 1011 QPSK 2k4 IL2P+CRC | 13dBW 2.4KHz | active | [[nodes:gb7bdh|GB7BDH]] [[nodes:gb7rdg|GB7RDG]] |[[http://wessex.hopto.org:8070/|Wessex]] | | |6| 50.650MHz \\ 12.5KHz FM | V Omni 0dBd 40mAGL | 1011 QPSK 2k4 IL2P+CRC | 13dBW 2.4KHz | active | [[nodes:gb7bdh|GB7BDH]] [[nodes:gb7rdg|GB7RDG]] |[[http://wessex.hopto.org:8070/|Wessex]] | |
|7| 432.650MHz \\ 25KHz FM | V Omni 5dBd 7mAGL | 0011 C4SK 9k6 IL2P+CRC | 14dBW 5KHz | testing | [[nodes:gb7sou|GB7SOU?]] | | | |7| 432.650MHz \\ 25KHz FM | V Omni 5dBd 7mAGL | 0011 C4SK 9k6 IL2P+CRC | 14dBW 5KHz | testing | [[nodes:gb7sou|GB7SOU?]] | [[http://zepler-websdr.suws.org.uk/|SUWS]] | |
=====Coverage Maps===== | =====Coverage Maps===== |
Simulations from radiomobileonline; Outstation antenna 12m AGL; Strong signal 15dBuV/m, Weak Signal 3dBuV/m, Path "reliability" 95% | Simulations from radiomobileonline; Outstation antenna 12m AGL; Strong signal 15dBuV/m, Weak Signal 3dBuV/m, Path "reliability" 95% |
====LinBPQ==== | ====LinBPQ==== |
**Version** | **Version** |
<code>G8BPQ AX25 Packet Switch System Version 6.0.24.71 April 2025 (hibbian)</code> | <code>G8BPQ AX25 Packet Switch System Version 6.0.24.77 July 2025 (betas)</code> |
| |
**Last updated** | **Last updated** |
<code>Sat 2025-06-01 11:03:32 BST</code> | <code>Tue 2025-07-30 07:49:16 BST</code> |
| |
**Global** | **Global** |
</code> | </code> |
| |
**Routes** | |
<code> | <code> |
| **Routes** |
ROUTES: | ROUTES: |
GB7WOD,192,2 | GB7WOD,192,2 |
M0MZF-1,191,2 | M0MZF-1,191,2 |
| |
| G7BCS-7,192,2 |
;GB7BSK,192,2 | ;GB7BSK,192,2 |
;MB7NPW,192,6 | ;MB7NPW,192,6 |
MAXFRAME=4 ;no., Default frames before ACK | MAXFRAME=4 ;no., Default frames before ACK |
RESPTIME=648 ;msec, Delay before L2 ACK (256*8)/3600=568 +80msec | RESPTIME=648 ;msec, Delay before L2 ACK (256*8)/3600=568 +80msec |
| RETRIES=10 ;no., L2 retries before failure |
SLOTTIME=100 ;msec, Wait time before checking PERSIST again | SLOTTIME=100 ;msec, Wait time before checking PERSIST again |
PERSIST=255 ;255/(# hidden stations on link - 1) but we can hear everyone | PERSIST=255 ;255/(# hidden stations on link - 1) but we can hear everyone |
MAXFRAME=4 ;Default no. frames before ACK | MAXFRAME=4 ;Default no. frames before ACK |
RESPTIME=933 ;msec, Delay time before L2 ACK (256*8)/2400=853 + 80msec | RESPTIME=933 ;msec, Delay time before L2 ACK (256*8)/2400=853 + 80msec |
| RETRIES=10 ;no., L2 retries before failure |
SLOTTIME=100 ;msec, Wait time before checking PERSIST again | SLOTTIME=100 ;msec, Wait time before checking PERSIST again |
PERSIST=255 ;255/(# hidden stations on link - 1) - but we can hear everyone | PERSIST=255 ;255/(# hidden stations on link - 1) - but we can hear everyone |
MAXFRAME=8 ;Default no. frames before ACK | MAXFRAME=8 ;Default no. frames before ACK |
RESPTIME=213 ;msec, Delay time before L2 ACK (256*8)/9600=213 | RESPTIME=213 ;msec, Delay time before L2 ACK (256*8)/9600=213 |
| RETRIES=10 ;no., L2 retries before failure |
SLOTTIME=20 ;msec, Wait time before checking PERSIST again | SLOTTIME=20 ;msec, Wait time before checking PERSIST again |
PERSIST=255 ;255/(# hidden stations on link - 1) - but we can hear everyone | PERSIST=255 ;255/(# hidden stations on link - 1) - but we can hear everyone |