nodes:gb7win
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
nodes:gb7win [2025/05/25 12:04] – [Current and planned ports] m0mzf | nodes:gb7win [2025/07/30 07:07] (current) – [LinBPQ] m0mzf | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== GB7WIN Crab Wood, Winchester ====== | ====== GB7WIN Crab Wood, Winchester ====== | ||
+ | |||
+ | **Currently 2m only, temporary lash-up in operation :) ** | ||
GB7WIN was commissioned on 23rd March 2025 by Alan G8IPG and Jason M0MZF as part of [[https:// | GB7WIN was commissioned on 23rd March 2025 by Alan G8IPG and Jason M0MZF as part of [[https:// | ||
Line 19: | Line 21: | ||
|4| 70.4875MHz \\ 12.5KHz FM | V Omni 0dBd 7mAGL | - | - | planned | | | | |4| 70.4875MHz \\ 12.5KHz FM | V Omni 0dBd 7mAGL | - | - | planned | | | | ||
|6| 50.650MHz \\ 12.5KHz FM | V Omni 0dBd 40mAGL | 1011 QPSK 2k4 IL2P+CRC | |6| 50.650MHz \\ 12.5KHz FM | V Omni 0dBd 40mAGL | 1011 QPSK 2k4 IL2P+CRC | ||
- | |7| 432.650MHz \\ 25KHz FM | V Omni 5dBd 7mAGL | 0011 C4SK 9k6 IL2P+CRC | - | active | + | |7| 432.650MHz \\ 25KHz FM | V Omni 5dBd 7mAGL | 0011 C4SK 9k6 IL2P+CRC | 14dBW 5KHz | testing |
=====Coverage Maps===== | =====Coverage Maps===== | ||
Simulations from radiomobileonline; | Simulations from radiomobileonline; | ||
Line 33: | Line 35: | ||
* GPIO Relays for remote power switching, Dallas 1-wire temperature sensor for radio | * GPIO Relays for remote power switching, Dallas 1-wire temperature sensor for radio | ||
* External 12V switched power & USB for future expansion | * External 12V switched power & USB for future expansion | ||
+ | * 70cm: Motorola GM360 (data in / flat audio out) | ||
* 2m: Motorola GM380 (data in / flat audio out) | * 2m: Motorola GM380 (data in / flat audio out) | ||
* 6m: Alinco DR-M06TH [[https:// | * 6m: Alinco DR-M06TH [[https:// | ||
- | * 2x NinoTNC A4 v3.42 firmware | + | * All ports use a NinoTNC A4 v3.42 firmware |
* [[https:// | * [[https:// | ||
====LinBPQ==== | ====LinBPQ==== | ||
**Version** | **Version** | ||
- | < | + | < |
**Last updated** | **Last updated** | ||
- | < | + | < |
**Global** | **Global** | ||
Line 61: | Line 64: | ||
</ | </ | ||
- | **Routes** | ||
< | < | ||
+ | **Routes** | ||
ROUTES: | ROUTES: | ||
GB7WOD, | GB7WOD, | ||
Line 70: | Line 73: | ||
GB7RDG, | GB7RDG, | ||
- | ; Prioritise BDH on 6m | + | ; Prioritise BDH on 2m |
- | GB7BDH,192,6 | + | GB7BDH,192,2 |
- | GB7BDH,191,2 | + | GB7BDH,191,6 |
; Prioritise MZF on 70cm | ; Prioritise MZF on 70cm | ||
Line 78: | Line 81: | ||
M0MZF-1, | M0MZF-1, | ||
+ | G7BCS-7, | ||
; | ; | ||
; | ; | ||
Line 100: | Line 104: | ||
MAXFRAME=4 | MAXFRAME=4 | ||
RESPTIME=648 | RESPTIME=648 | ||
+ | RETRIES=10 | ||
SLOTTIME=100 | SLOTTIME=100 | ||
PERSIST=255 | PERSIST=255 | ||
Line 126: | Line 131: | ||
MAXFRAME=4 | MAXFRAME=4 | ||
RESPTIME=933 | RESPTIME=933 | ||
+ | RETRIES=10 | ||
SLOTTIME=100 | SLOTTIME=100 | ||
PERSIST=255 | PERSIST=255 | ||
Line 152: | Line 158: | ||
MAXFRAME=8 | MAXFRAME=8 | ||
RESPTIME=213 | RESPTIME=213 | ||
+ | RETRIES=10 | ||
SLOTTIME=20 | SLOTTIME=20 | ||
PERSIST=255 | PERSIST=255 |
nodes/gb7win.1748174654.txt.gz · Last modified: by m0mzf