nodes:gb7win
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
nodes:gb7win [2025/04/24 19:51] – [Current and planned ports] m0mzf | nodes:gb7win [2025/05/14 10:02] (current) – [LinBPQ] m0mzf | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== GB7WIN Crab Wood, Winchester ====== | ====== GB7WIN Crab Wood, Winchester ====== | ||
- | GB7WIN was commissioned on 23rd March 2025 as a joint project between | + | GB7WIN was commissioned on 23rd March 2025 by Alan G8IPG and Jason M0MZF as part of [[https:// |
+ | **Live network map [[https:// | ||
**Live traffic monitor at [[http:// | **Live traffic monitor at [[http:// | ||
**Get on WhatsPac :) [[http:// | **Get on WhatsPac :) [[http:// | ||
+ | ====Location==== | ||
+ | < | ||
+ | Crab Wood, Winchester, IO91hb | ||
+ | SU 45002 29687 | ||
+ | 51.064761 , -1.3591662 | ||
+ | 51°03′53″N , 001°21′33″W | ||
+ | </ | ||
=====Current and planned ports===== | =====Current and planned ports===== | ||
^ Port ^ Frequency ^ Antenna | ^ Port ^ Frequency ^ Antenna | ||
|2| 144.9375MHz \\ 12.5KHz FM | V Omni 3dBd 40mAGL | |2| 144.9375MHz \\ 12.5KHz FM | V Omni 3dBd 40mAGL | ||
- | |4| 70.4875MHz \\ 12.5KHz FM | V Omni 0dBd 7mAGL | - | - | + | |4| 70.4875MHz \\ 12.5KHz FM | V Omni 0dBd 7mAGL | - | - |
|6| 50.650MHz \\ 12.5KHz FM | V Omni 0dBd 40mAGL | 1011 QPSK 2k4 IL2P+CRC | |6| 50.650MHz \\ 12.5KHz FM | V Omni 0dBd 40mAGL | 1011 QPSK 2k4 IL2P+CRC | ||
- | |7| 432.650MHz \\ 12.5KHz FM | V 180° 5dBd 7mAGL | + | |7| 432.650MHz \\ 12.5KHz FM | V 180° 5dBd 7mAGL |
=====Coverage Maps===== | =====Coverage Maps===== | ||
Simulations from radiomobileonline; | Simulations from radiomobileonline; | ||
Line 35: | Line 43: | ||
**Last updated** | **Last updated** | ||
- | < | + | < |
**Global** | **Global** | ||
Line 56: | Line 64: | ||
< | < | ||
ROUTES: | ROUTES: | ||
- | M0MZF-1, | ||
GB7WOD, | GB7WOD, | ||
Line 66: | Line 73: | ||
GB7BDH, | GB7BDH, | ||
GB7BDH, | GB7BDH, | ||
+ | |||
+ | ; Prioritise MZF on 70cm | ||
+ | M0MZF-1, | ||
+ | M0MZF-1, | ||
; | ; | ||
; | ; | ||
*** | *** | ||
- | |||
</ | </ | ||
Line 89: | Line 99: | ||
PACLEN=236 | PACLEN=236 | ||
MAXFRAME=4 | MAXFRAME=4 | ||
- | RESPTIME=600 ;msec, Delay time before L2 ACK (256*8)/ | + | RESPTIME=588 ;msec, Delay time before L2 ACK (256*8)/ |
SLOTTIME=100 | SLOTTIME=100 | ||
- | PERSIST=51 ;255/(# hidden stations on link - 1) but we can hear everyone | + | PERSIST=255 |
DIGIFLAG=0 | DIGIFLAG=0 | ||
QUALITY=10 | QUALITY=10 | ||
MINQUAL=50 | MINQUAL=50 | ||
NODESPACLEN=160 | NODESPACLEN=160 | ||
- | ; QUALADJUST=100 | + | ; QUALADJUST=100 |
NONORMALIZE=1 | NONORMALIZE=1 | ||
IGNOREUNLOCKEDROUTES=1 ;Locked routes only | IGNOREUNLOCKEDROUTES=1 ;Locked routes only | ||
Line 103: | Line 113: | ||
PORT | PORT | ||
PORTNUM=6 | PORTNUM=6 | ||
- | ID=50.650MHz/ | + | ID=50.650MHz/ |
M0LTEMapInfo=RF, | M0LTEMapInfo=RF, | ||
TYPE=ASYNC | TYPE=ASYNC | ||
Line 115: | Line 125: | ||
PACLEN=160 | PACLEN=160 | ||
MAXFRAME=4 | MAXFRAME=4 | ||
- | RESPTIME=900 ;msec, Delay time before L2 ACK (256*8)/ | + | RESPTIME=873 ;msec, Delay time before L2 ACK (256*8)/ |
SLOTTIME=100 | SLOTTIME=100 | ||
+ | PERSIST=255 | ||
+ | DIGIFLAG=0 | ||
+ | QUALITY=10 | ||
+ | MINQUAL=50 | ||
+ | NODESPACLEN=160 | ||
+ | ; QUALADJUST=100 | ||
+ | NONORMALIZE=1 | ||
+ | IGNOREUNLOCKEDROUTES=1 ;Locked routes only | ||
+ | ENDPORT | ||
+ | |||
+ | PORT | ||
+ | PORTNUM=7 | ||
+ | ID=432.650MHz/ | ||
+ | M0LTEMapInfo=RF, | ||
+ | TYPE=ASYNC | ||
+ | PROTOCOL=KISS | ||
+ | KISSOPTIONS=ACKMODE | ||
+ | COMPORT=/ | ||
+ | SPEED=57600 | ||
+ | TXDELAY=40 | ||
+ | TXTAIL=1 | ||
+ | FRACK=4000 | ||
+ | PACLEN=236 | ||
+ | MAXFRAME=8 | ||
+ | RESPTIME=213 | ||
+ | SLOTTIME=20 | ||
PERSIST=255 | PERSIST=255 | ||
DIGIFLAG=0 | DIGIFLAG=0 | ||
Line 216: | Line 252: | ||
;INP3 tunables | ;INP3 tunables | ||
IGNOREUNLOCKEDROUTES=0 ;Peer to all | IGNOREUNLOCKEDROUTES=0 ;Peer to all | ||
- | QUALITY=0 | + | QUALITY=0 |
INP3ONLY=1 | INP3ONLY=1 | ||
MAXRTT=90 | MAXRTT=90 | ||
Line 243: | Line 279: | ||
;INP3 tunables | ;INP3 tunables | ||
IGNOREUNLOCKEDROUTES=0 ;Peer to all | IGNOREUNLOCKEDROUTES=0 ;Peer to all | ||
- | QUALITY=0 | + | QUALITY=0 |
INP3ONLY=1 | INP3ONLY=1 | ||
MAXRTT=90 | MAXRTT=90 |
nodes/gb7win.1745524283.txt.gz · Last modified: 2025/04/24 19:51 by m0mzf