Both sides previous revisionPrevious revisionNext revision | Previous revision |
nodes:gb7win [2025/04/24 17:58] – m0mzf | nodes:gb7win [2025/05/14 10:02] (current) – [LinBPQ] m0mzf |
---|
====== GB7WIN Crab Wood, Winchester ====== | ====== GB7WIN Crab Wood, Winchester ====== |
| |
GB7WIN was commissioned on 23rd March 2025 as a joint project between Alan G8IPG and Jason M0MZF on the radio site at Crab Wood, Winchester, IO90hb as part of [[https://swhr.org.uk/|South West Hampshire Raynet's]] wider project to provide digital voice and data services to amateurs across the wider area. Thanks to Matt 2E0HKD for his continuing involvement in BPQ node configuration! | GB7WIN was commissioned on 23rd March 2025 by Alan G8IPG and Jason M0MZF as part of [[https://swhr.org.uk/|South West Hampshire Raynet's]] wider project to provide digital voice and data services to amateurs across the wider area and as a spiritual successor to [[nodes:gb7sou|GB7SOU]]. Thanks to Matt 2E0HKD for his continuing involvement in BPQ node configuration and to all the OARC packet community for helping us along the way. |
| |
| **Live network map [[https://nodes.ukpacketradio.network/packet-network-map.html?rfonly=1|]]**\\ |
**Live traffic monitor at [[http://gb7win.ddns.net:50650]]**\\ | **Live traffic monitor at [[http://gb7win.ddns.net:50650]]**\\ |
**Get on WhatsPac :) [[http://whatspac.m0ahn.co.uk:88/]]** | **Get on WhatsPac :) [[http://whatspac.m0ahn.co.uk:88/]]** |
| |
| ====Location==== |
| <code> |
| Crab Wood, Winchester, IO91hb |
| SU 45002 29687 |
| 51.064761 , -1.3591662 |
| 51°03′53″N , 001°21′33″W |
| </code> |
=====Current and planned ports===== | =====Current and planned ports===== |
^ Port ^ Frequency ^ Antenna ^ NinoTNC Mode ^ ERP / Dev. ^ Status ^ Neighbors ^ WebSDR ^ | ^ Port ^ Frequency ^ Antenna ^ NinoTNC Mode ^ ERP / Dev. ^ Status ^ Neighbors ^ WebSDR ^ |
|2| 144.9375MHz \\ 12.5KHz FM | V Omni 3dBd 40mAGL | 0101 QPSK 3k6 IL2P+CRC | 14dBW 2.4KHz | active | [[nodes:gb7rdg|GB7RDG]] [[nodes:gb7bsk|GB7BSK]] [[nodes:gb7wod|GB7WOD]] [[nodes:gb7bdh|GB7BDH]] | [[http://zepler-websdr.suws.org.uk/|SUWS]] | | |2| 144.9375MHz \\ 12.5KHz FM | V Omni 3dBd 40mAGL | 0101 QPSK 3k6 IL2P+CRC | 14dBW 2.4KHz | active | [[nodes:gb7rdg|GB7RDG]] [[nodes:gb7bsk|GB7BSK]] [[nodes:gb7wod|GB7WOD]] [[nodes:gb7bdh|GB7BDH]] | [[http://zepler-websdr.suws.org.uk/|SUWS]] | |
|4| 70.4875MHz \\ 12.5KHz FM | V Omni 0dBd 7mAGL | - | - | considered | GB7EBN? GB7BSK? | | | |4| 70.4875MHz \\ 12.5KHz FM | V Omni 0dBd 7mAGL | - | - | planned | | | |
|6| 50.650MHz \\ 12.5KHz FM | V Omni 0dBd 40mAGL | 1011 QPSK 2k4 IL2P+CRC | 13dBW 2.4KHz | active | [[nodes:gb7bdh|GB7BDH]] [[nodes:gb7rdg|GB7RDG]] |[[http://wessex.hopto.org:8070/|Wessex]] | | |6| 50.650MHz \\ 12.5KHz FM | V Omni 0dBd 40mAGL | 1011 QPSK 2k4 IL2P+CRC | 13dBW 2.4KHz | active | [[nodes:gb7bdh|GB7BDH]] [[nodes:gb7rdg|GB7RDG]] |[[http://wessex.hopto.org:8070/|Wessex]] | |
|7| 432.650MHz \\ 25KHz FM | V 180° 5dBd 7mAGL | 0100 GFSK 9k6 IL2P+CRC | - | planned | GB7IOW? GB7SOU? | | | |7| 432.650MHz \\ 12.5KHz FM | V 180° 5dBd 7mAGL | 0011 C4SK 9k6 IL2P+CRC | - | licensed | [[nodes:gb7sou|GB7SOU?]] | | |
=====Coverage Maps===== | =====Coverage Maps===== |
Simulations from radiomobileonline; Outstation antenna 12m AGL; Strong signal 15dBuV/m, Weak Signal 3dBuV/m, Path "reliability" 95% | Simulations from radiomobileonline; Outstation antenna 12m AGL; Strong signal 15dBuV/m, Weak Signal 3dBuV/m, Path "reliability" 95% |
| |
**Last updated** | **Last updated** |
<code>Fri 2025-04-18 18:43:40 BST</code> | <code>Fri 2025-05-14 10:56:03 BST</code> |
| |
**Global** | **Global** |
<code> | <code> |
ROUTES: | ROUTES: |
M0MZF-1,192,2 | |
GB7WOD,192,2 | GB7WOD,192,2 |
| |
GB7BDH,192,6 | GB7BDH,192,6 |
GB7BDH,191,2 | GB7BDH,191,2 |
| |
| ; Prioritise MZF on 70cm |
| M0MZF-1,192,7 |
| M0MZF-1,191,2 |
| |
;GB7BSK,192,2 | ;GB7BSK,192,2 |
;MB7NPW,192,6 | ;MB7NPW,192,6 |
*** | *** |
| |
</code> | </code> |
| |
PACLEN=236 ;bytes, 236 is max for a NETROM frame | PACLEN=236 ;bytes, 236 is max for a NETROM frame |
MAXFRAME=4 ;no., Default frames before ACK | MAXFRAME=4 ;no., Default frames before ACK |
RESPTIME=600 ;msec, Delay time before L2 ACK (256*8)/3600=568 | RESPTIME=588 ;msec, Delay time before L2 ACK (256*8)/3600=568 |
SLOTTIME=100 ;msec, Wait time before checking PERSIST again | SLOTTIME=100 ;msec, Wait time before checking PERSIST again |
PERSIST=51 ;255/(# hidden stations on link - 1) but we can hear everyone | PERSIST=255 ;255/(# hidden stations on link - 1) but we can hear everyone |
DIGIFLAG=0 ;Don't digipeat (=1 all, =255 UI only) | DIGIFLAG=0 ;Don't digipeat (=1 all, =255 UI only) |
QUALITY=10 ;Nodes heard on this port get this quality | QUALITY=10 ;Nodes heard on this port get this quality |
MINQUAL=50 ;Therefore do not broadcast nodes heard on this port | MINQUAL=50 ;Therefore do not broadcast nodes heard on this port |
NODESPACLEN=160 ;Keep NODES broadcast shorter to help decode | NODESPACLEN=160 ;Keep NODES broadcast shorter to help decode |
; QUALADJUST=100 ; % by which to reduce quality if the best neighbor is on the same port, needs tuning | ; QUALADJUST=100 ; % by which to reduce quality if the best neighbor is on the same port, needs tuning |
NONORMALIZE=1 ;Disable node quality normalisation algorithm | NONORMALIZE=1 ;Disable node quality normalisation algorithm |
IGNOREUNLOCKEDROUTES=1 ;Locked routes only | IGNOREUNLOCKEDROUTES=1 ;Locked routes only |
PORT | PORT |
PORTNUM=6 | PORTNUM=6 |
ID=50.650MHz/Nino-1011/BPSK/2k4 | ID=50.650MHz/Nino-1011/QPSK/2k4 |
M0LTEMapInfo=RF,50.650,QPSK,2400,2400,Backbone | M0LTEMapInfo=RF,50.650,QPSK,2400,2400,Backbone |
TYPE=ASYNC | TYPE=ASYNC |
PACLEN=160 ;bytes, 236 is max for a NETROM frame | PACLEN=160 ;bytes, 236 is max for a NETROM frame |
MAXFRAME=4 ;Default no. frames before ACK | MAXFRAME=4 ;Default no. frames before ACK |
RESPTIME=900 ;msec, Delay time before L2 ACK (256*8)/2400=853 | RESPTIME=873 ;msec, Delay time before L2 ACK (256*8)/2400=853 |
SLOTTIME=100 ;msec, Wait time before checking PERSIST again | SLOTTIME=100 ;msec, Wait time before checking PERSIST again |
| PERSIST=255 ;255/(# hidden stations on link - 1) - but we can hear everyone |
| DIGIFLAG=0 ;Don't digipeat (=1 all, =255 UI only) |
| QUALITY=10 ;Nodes heard on this port get this quality |
| MINQUAL=50 ;Therefore do not broadcast nodes heard on this port |
| NODESPACLEN=160 ;Keep NODES broadcast shorter to help decode |
| ; QUALADJUST=100 ; % by which to reduce quality if the best neighbor is on the same port, needs tuning |
| NONORMALIZE=1 ;Disable node quality normalisation algorithm |
| IGNOREUNLOCKEDROUTES=1 ;Locked routes only |
| ENDPORT |
| |
| PORT |
| PORTNUM=7 |
| ID=432.650MHz/Nino-0011/C4SK/9k6 |
| M0LTEMapInfo=RF,432.650,C4SK,9600,9600,Backbone |
| TYPE=ASYNC |
| PROTOCOL=KISS |
| KISSOPTIONS=ACKMODE |
| COMPORT=/dev/tnc-70cm |
| SPEED=57600 |
| TXDELAY=40 ;msec, GM340 keys up fast |
| TXTAIL=1 ;msec, Needed to prevent NinoTNC sending 30msec tail |
| FRACK=4000 ;msec, Needs tuning |
| PACLEN=236 ;bytes, 236 is max for a NETROM frame |
| MAXFRAME=8 ;Default no. frames before ACK |
| RESPTIME=213 ;msec, Delay time before L2 ACK (256*8)/9600=213 |
| SLOTTIME=20 ;msec, Wait time before checking PERSIST again |
PERSIST=255 ;255/(# hidden stations on link - 1) - but we can hear everyone | PERSIST=255 ;255/(# hidden stations on link - 1) - but we can hear everyone |
DIGIFLAG=0 ;Don't digipeat (=1 all, =255 UI only) | DIGIFLAG=0 ;Don't digipeat (=1 all, =255 UI only) |
;INP3 tunables | ;INP3 tunables |
IGNOREUNLOCKEDROUTES=0 ;Peer to all | IGNOREUNLOCKEDROUTES=0 ;Peer to all |
QUALITY=0 ;Disable NETROM | QUALITY=0 ;Disable quality based routing |
INP3ONLY=1 ;Enable INP3 Only | INP3ONLY=1 ;Enable INP3 Only |
MAXRTT=90 ;sec, Max RTT to add INP3 node | MAXRTT=90 ;sec, Max RTT to add INP3 node |
;INP3 tunables | ;INP3 tunables |
IGNOREUNLOCKEDROUTES=0 ;Peer to all | IGNOREUNLOCKEDROUTES=0 ;Peer to all |
QUALITY=0 ;Disable NETROM | QUALITY=0 ;Disable quality based routing |
INP3ONLY=1 ;Enable INP3 Only | INP3ONLY=1 ;Enable INP3 Only |
MAXRTT=90 ;sec, Max RTT to add INP3 node | MAXRTT=90 ;sec, Max RTT to add INP3 node |