nodes:gb7win
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
nodes:gb7win [2025/04/02 06:46] – m0mzf | nodes:gb7win [2025/04/02 17:39] (current) – m0mzf | ||
---|---|---|---|
Line 15: | Line 15: | ||
As far as possible we hope to use the forthcoming 6m port for linking and the 2m port for user access; with only the 2m port currently operational locked NETROM routes have been implemented to the following nodes with which we have a (mostly!) reliable circuit: | As far as possible we hope to use the forthcoming 6m port for linking and the 2m port for user access; with only the 2m port currently operational locked NETROM routes have been implemented to the following nodes with which we have a (mostly!) reliable circuit: | ||
[[nodes: | [[nodes: | ||
+ | |||
+ | =====Coverage Maps===== | ||
+ | Simulations from radiomobileonline; | ||
+ | |||
+ | ^ 2m plot, 4dBi antenna, 12m AGL ^ 6m plot, 2.2dBi antenna, 12m AGL ^ | ||
+ | | {{: | ||
=====Technical===== | =====Technical===== | ||
+ | ===Hardware=== | ||
* Modified Comet GP-15N @ ~40m AGL / ~200m ASL, 55m Andrews LDF7-50A, 14dBW ERP | * Modified Comet GP-15N @ ~40m AGL / ~200m ASL, 55m Andrews LDF7-50A, 14dBW ERP | ||
- | * Raspberry Pi 5 / Raspberry Pi OS (Debian Bookworm) | + | * Raspberry Pi 5 / Raspberry Pi OS (Debian Bookworm) |
* LinBPQ ([[packet: | * LinBPQ ([[packet: | ||
* [[packet: | * [[packet: | ||
* Motorola GM380 (data in / flat audio out) | * Motorola GM380 (data in / flat audio out) | ||
- | =====Coverage Maps===== | + | ===LinBPQ=== |
- | Simulations from radiomobileonline; | + | ==Global== |
- | + | '' | |
- | ^ 2m plot, 4dBi antenna, 12m AGL ^ 6m plot, 2.2dBi antenna, 12m AGL ^ | + | MINQUAL=50\\ |
- | | {{: | + | L4COMPRESS=0\\ |
+ | OBSINIT=6\\ | ||
+ | OBSMIN=4\\ | ||
+ | NODESINTERVAL=30\\ | ||
+ | L3TIMETOLIVE=25\\ | ||
+ | L4DELAY=10\\ | ||
+ | L4RETRIES=3\\ | ||
+ | L4TIMEOUT=60\\ | ||
+ | PACLEN=128\\ | ||
+ | '' | ||
+ | ==2m port== | ||
+ | '' | ||
+ | PORTNUM=1\\ | ||
+ | ID=144.9375Mhz QPSK 3k6 IL2Pc\\ | ||
+ | TYPE=ASYNC\\ | ||
+ | PROTOCOL=KISS\\ | ||
+ | KISSOPTIONS=ACKMODE\\ | ||
+ | COMPORT=/ | ||
+ | SPEED=57600\\ | ||
+ | TXDELAY=80\\ | ||
+ | TXTAIL=1\\ | ||
+ | FRACK=7000\\ | ||
+ | PACLEN=128\\ | ||
+ | DIGIFLAG=0\\ | ||
+ | NONORMALIZE=1\\ | ||
+ | IGNOREUNLOCKEDROUTES=1\\ | ||
+ | QUALITY=10\\ | ||
+ | MINQUAL=50\\ | ||
+ | ENDPORT\\ | ||
+ | '' | ||
=====Other FAC'd equipment on site===== | =====Other FAC'd equipment on site===== |
nodes/gb7win.txt · Last modified: 2025/04/02 17:39 by m0mzf · Currently locked by: m0mzf