nodes:gb7nbh
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| nodes:gb7nbh [2024/10/11 19:54] – created g4otj | nodes:gb7nbh [2024/10/11 20:07] (current) – g4otj | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | GB7NBH, Farmborough, | + | ====== |
| + | |||
| 2m, 70cm packet node with mailbox | 2m, 70cm packet node with mailbox | ||
| Line 5: | Line 7: | ||
| Frequencies: | Frequencies: | ||
| - | | + | * 70.3375MHz - 9600bps |
| - | 144.925MHz - 1200bps AFSK User Access | + | |
| - | 430.2MHz - 9600bps GFSK IL2Pc link to GB7NXT and MB7NPW | + | |
| - | 430.95MHz - 9600bps GFSK IL2Pc link to MB7NSC | + | * 439.950MHz |
| Packet mail region # | Packet mail region # | ||
| Line 16: | Line 18: | ||
| AXIP Links in place: | AXIP Links in place: | ||
| - | | + | * GB7PAK.# |
| Locator: IO81rh | Locator: IO81rh | ||
| - | If you have more information about this node, or you are the sysop, please consider contributing. | ||
nodes/gb7nbh.1728676462.txt.gz · Last modified: by g4otj
