nodes:gb7mbc
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| nodes:gb7mbc [2023/11/07 04:16] – m0nfi | nodes:gb7mbc [2026/07/12 21:17] (current) – [claude] Add live ETCC data block; drop hand-maintained facts it replaces m0lte | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| 2m packet node with mailbox NoV. Is believed to offer [[: | 2m packet node with mailbox NoV. Is believed to offer [[: | ||
| - | Frequency: 144.95 MHz | + | {{etcc> |
| - | + | ||
| - | Sysop: G0VGS | + | |
| Packet mail region # | Packet mail region # | ||
| - | |||
| - | Locator: IO84\\ | ||
| - | Lat/lon of grid corner: 54.500000, -3.000000 | ||
| GB7MBC is part of the North West Packet Group, more information can be found [[https:// | GB7MBC is part of the North West Packet Group, more information can be found [[https:// | ||
nodes/gb7mbc.1699330566.txt.gz · Last modified: by m0nfi
