nodes:gb7gdt
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| nodes:gb7gdt [2023/12/28 13:13] – g7nvq | nodes:gb7gdt [2026/07/12 21:15] (current) – [claude] Add live ETCC data block; drop hand-maintained facts it replaces m0lte | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== GB7GDT Gillingham, Dorset ====== | ====== GB7GDT Gillingham, Dorset ====== | ||
| - | 2m, 70cm packet node with mailbox NoV | + | {{etcc> |
| Frequencies: | Frequencies: | ||
| - | * 144.9375 MHz (horizontal) | ||
| * 439.95 MHz AX25 9K6 Trunk connection to MB7NSC | * 439.95 MHz AX25 9K6 Trunk connection to MB7NSC | ||
| Packet mail region # | Packet mail region # | ||
| - | |||
| - | Sysop: G7NVQ | ||
| - | |||
| - | NGR: ST8026 | ||
| - | |||
| - | Lat/lon: 51.033010, -2.2865934 | ||
| If you have more information about this node, or you are the sysop, please [[: | If you have more information about this node, or you are the sysop, please [[: | ||
nodes/gb7gdt.1703769180.txt.gz · Last modified: by g7nvq
