nodes:gb7gdt
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
nodes:gb7gdt [2023/10/28 11:12] – created m0lte | nodes:gb7gdt [2023/12/28 13:13] (current) – g7nvq | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== GB7GDT | + | ====== GB7GDT |
2m, 70cm packet node with mailbox NoV | 2m, 70cm packet node with mailbox NoV | ||
Line 5: | Line 5: | ||
Frequencies: | Frequencies: | ||
* 144.9375 MHz (horizontal) | * 144.9375 MHz (horizontal) | ||
- | * 439.95 MHz | + | * 439.95 MHz AX25 9K6 Trunk connection to MB7NSC |
+ | |||
+ | Packet mail region # | ||
Sysop: G7NVQ | Sysop: G7NVQ | ||
+ | |||
+ | NGR: ST8026 | ||
+ | |||
+ | Lat/lon: 51.033010, -2.2865934 | ||
If you have more information about this node, or you are the sysop, please [[: | If you have more information about this node, or you are the sysop, please [[: |
nodes/gb7gdt.1698491538.txt.gz · Last modified: 2023/10/28 11:12 by m0lte