nodes:gb7esc
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| nodes:gb7esc [2025/07/13 21:20] – mw0nxt | nodes:gb7esc [2025/07/13 21:21] (current) – mw0nxt | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| FREQUENCIES & MODES: | FREQUENCIES & MODES: | ||
| - | - VHF : 144.9375 MHz @ 1200 baud (Port 1) – KISS Protocol, AX.25 | + | * |
| - | - UHF : 432.6750 MHz @ 9600 baud (Port 4) – KISS Protocol, AX.25 | + | |
| - | - Telnet Access via TCP Ports: 44223 (Main), 44224 (FBB), 8081 (HTTP) | + | |
| Packet mail region # | Packet mail region # | ||
| Line 15: | Line 15: | ||
| Lat/lon of grid corner: 53.812500, -3.041667 | Lat/lon of grid corner: 53.812500, -3.041667 | ||
| - | Software | + | * Software |
| - | Computer | + | |
| - | Radio : YAESU FT-2600M | + | |
| - | Modem : Kantronics KPC+ | + | |
| - | Radio : Kenwood TM G707 | + | |
| - | Modem : Nino 9600 Tnc | + | |
| - | Antenna | + | |
nodes/gb7esc.1752441621.txt.gz · Last modified: by mw0nxt
