nodes:gb7cpl
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| nodes:gb7cpl [2023/10/31 22:14] – m0lte | nodes:gb7cpl [2026/07/12 21:14] (current) – [claude] Add live ETCC data block; drop hand-maintained facts it replaces m0lte | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== GB7CPL Chapel en le Frith, Derbyshire ====== | ====== GB7CPL Chapel en le Frith, Derbyshire ====== | ||
| - | 2m packet node with mailbox NoV | + | {{etcc> |
| - | + | ||
| - | Frequency: 144.95 MHz | + | |
| Packet mail region # | Packet mail region # | ||
| - | |||
| - | Sysop: G0SMP | ||
| - | |||
| - | Locator: IO93bh\\ | ||
| - | Lat/lon of grid corner: 53.312500, -1.875000 | ||
| If you have more information about this node, or you are the sysop, please [[: | If you have more information about this node, or you are the sysop, please [[: | ||
nodes/gb7cpl.1698790492.txt.gz · Last modified: by m0lte
