nodes:gb7bpq
Differences
This shows you the differences between two versions of the page.
nodes:gb7bpq [2025/04/13 10:59] – created m0lte | nodes:gb7bpq [2025/04/14 13:12] (current) – g8bpq | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== GB7BPQ ====== | + | ====== GB7BPQ |
- | 40m and 2m packet node with mailbox NoV | + | Sysop: John G8BPQ |
- | Frequencies:\\ | + | Running LinBPQ on a Pi5. |
- | * 7.0505 MHz | + | |
- | * 144.95 MHz | + | Radios: |
+ | |||
+ | IC7100 on 7049.45 kHz USB (dial) to a ICOM AH-710 Folded Dipole | ||
+ | |||
+ | Modems: | ||
+ | |||
+ | I run QtSoundModem with two modems. BPSK 300 at 2150Hz and AFSK 300 at 850Hz, both using il2p and ardopcf in ARQBW 500MAX mode, audio centre is 1500 Hz. | ||
+ | |||
+ | The system also has an experimental QO100 system which only runs when attended. Frequency is 10489.630 | ||
+ | |||
+ | Currently running QtSoundModem Modems on BPSK 300 BPSK 1200 QPSK V26B 2400 and QPSK 3600 all using il2p with 1500 Hz centre frequency | ||
- | Sysop: G8BPQ | ||
- | Locator: IO68vl\\ | ||
- | Lat/lon of grid corner: 58.479167, -6.208333\\ | ||
- | NGR: NB5461\\ | ||
- | Lat/lon of NGR: 58.467666, -6.220219 | ||
- | If you have more information about this node, or you are the sysop, please [[: |
nodes/gb7bpq.1744541979.txt.gz · Last modified: 2025/04/13 10:59 by m0lte