nodes:gb7bmy
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
nodes:gb7bmy [2025/07/15 18:11] – [Node Equipment Details] Added changes section gi3jmc | nodes:gb7bmy [2025/07/19 09:59] (current) – [Node Equipment Details] gi3jmc | ||
---|---|---|---|
Line 33: | Line 33: | ||
---- | ---- | ||
- | **__Major Changes__** | + | |
+ | ==== Coverage Maps ==== | ||
+ | |||
+ | *** 2m access plot ***\\ | ||
+ | {{: | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ==== Major Changes ==== | ||
2025-07-15 - 40m TNC cable reworked to resolve ground loop & under test\\ | 2025-07-15 - 40m TNC cable reworked to resolve ground loop & under test\\ |
nodes/gb7bmy.1752603071.txt.gz · Last modified: by gi3jmc