npr_apr24
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
npr_apr24 [2024/03/26 11:18] – created mm0rfn | npr_apr24 [2024/04/01 21:47] (current) – [Signoff] mm0rfn | ||
---|---|---|---|
Line 3: | Line 3: | ||
===== Introduction ===== | ===== Introduction ===== | ||
+ | Hello! It's been a while, I hope you're keeping well! You look great, the packets must be good for your skin! | ||
+ | There have been a lot of exciting changes in our network over the last months, some facilitated by the Ofcom updates to the license and some by our growing understanding through experimentation. It's an exciting time to be a packeteer! | ||
+ | |||
+ | ==== License Changes ==== | ||
+ | |||
+ | The license has become more relaxed, allowing for greater experimentation! It's exciting it feels like allowing Intermediate license holders access to greater freedom is rapidly accelerating the growth of the network. | ||
+ | |||
+ | The changes are too great to summarise, but an important headline is the NoV Process has largely been replaced with " | ||
+ | |||
+ | FACs are easy and quick to get and I strongly recommend considering applying for one if you haven' | ||
+ | ==== Software Changes ==== | ||
+ | |||
+ | The Repo at https:// | ||
+ | |||
+ | XROUTER by Paula G8PZQ is currently at Xr503b and available from https:// | ||
+ | |||
+ | Thanks to Tom M0LTE for his continued work on the infrastructure at https:// | ||
+ | |||
+ | Thanks to all who are working on software - your patience and persistence is an incredibly important component of facilitating our fun. | ||
===== Progress around the Regions ===== | ===== Progress around the Regions ===== | ||
+ | ==== GMPN ==== | ||
+ | GMPN continues to grow apace! | ||
+ | In the Faaar North West, we're all very excited to see GB7BPQ appear on 40m linking to GB7RDG and GB7OXF. | ||
+ | |||
+ | In the North East, GB7NRT and GB7CQV hold FACs for 2m and 70cm, and GB7HIB has an FAC for 70cm and 40m, bringing message and bulletin forwarding over RF to the subnetwork via GB7AUG and GB7IOW so far. New peers are welcome, and plans are afoot to change frequency and band through the day for different speed links. | ||
+ | |||
+ | In the central belt, GM5AUG advises that GB7AUG has a 4m port planned on 70.4875MHz. The Glasburgh Citylink from MB7NKL to GB7NDH has a high speed 70cm port under development, | ||
+ | |||
+ | Welcome to both MM7NSY and MM7WXT who've recently become regular fixtures on the map and congratulations to GM0BKS on establishing GB7BKS. | ||
+ | |||
+ | ==== North East ==== | ||
+ | |||
+ | GB7CNR has been joined by GB7IJC and GB7DLV as a hub of connectivity around Newcastle! | ||
+ | |||
+ | I am sure they are desperate for more users to get on and play! | ||
+ | |||
+ | ==== North West ==== | ||
+ | |||
+ | Nothing was received from the North West but I understand they are active on Facebook - if you're in the region and choose to access to services from Meta, take a look at https:// | ||
+ | |||
+ | ==== South ==== | ||
+ | |||
+ | Every time I look at Reading, London, Isle of Wight and the link to MB7NSC I get excited - it's a busy subnetwork down there and I'm very envious of all the connectivity you have achieved and experiments you've got going on. | ||
+ | |||
+ | Matt 2E0HKD advises: | ||
+ | |||
+ | GB7BSK is now up and running in Basingstoke, | ||
+ | |||
+ | ==== South West ==== | ||
+ | |||
+ | Jules, G0NZO advises MB7NSC added a link node on 439.950 9K6 IL2P+crc. This Links to GB7NBH over Bath/ | ||
+ | |||
+ | A 4mtr port (70.3125 1200bd AX25 ) is under trial to GB7RDG in Reading and GB7BDH South of Swindon. | ||
+ | The mode may change as experiments develop. | ||
+ | |||
+ | MB7NSC is beaconing on 70.325, but shall be changed on the next site visit. | ||
+ | |||
+ | ===== Ireland ===== | ||
+ | |||
+ | I regularly see EI9IUB connected to a lot of nodes on The Mainland on the 'high speed' frequency (7052.75kHz BPSK300 IL2P+CRC). | ||
+ | |||
+ | EI2GYB runs a node with a lot of ports but I'm yet to have connected - have any readers managed, I wonder? | ||
+ | |||
+ | ===== Signoff ===== | ||
+ | |||
+ | Entries are open until April 30 for next month' | ||
+ | |||
+ | This can also be seen at https:// | ||
+ | |||
+ | May your deviation always be fine, | ||
+ | |||
+ | Hibby, MM0RFN | ||
===== Next Steps ===== | ===== Next Steps ===== | ||
Line 14: | Line 85: | ||
This is a non-exhaustive list of some of the things we're hoping to achieve in the near future. | This is a non-exhaustive list of some of the things we're hoping to achieve in the near future. | ||
- | * Create a proposal for a node that could be deployed at a remote site. Ideally something repeatable, that wouldn' | ||
- | * Evaluate the various software packages available to create a stable, light weight, low maintenance NET/ROM enabled node for a remote site. | ||
- | * Create an image or installation script to simplify creating a packet node. | ||
- | * Continue to add new nodes and links to the network. | ||
- | * Get some packets routing longer distance, between cities/ | ||
* Experiment and have fun! | * Experiment and have fun! | ||
Line 28: | Line 94: | ||
* Build a node and get it on the air, or see if you can hit any of the existing nodes | * Build a node and get it on the air, or see if you can hit any of the existing nodes | ||
* Look out for future updates to see how things are progressing | * Look out for future updates to see how things are progressing | ||
- | |||
npr_apr24.1711451921.txt.gz · Last modified: 2024/03/26 11:18 by mm0rfn