nodes:mb7nsc
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
nodes:mb7nsc [2025/02/15 17:29] – g0nzo | nodes:mb7nsc [2025/02/22 14:16] (current) – g0nzo | ||
---|---|---|---|
Line 3: | Line 3: | ||
Frequencies / modes: | Frequencies / modes: | ||
- | * 29 MHz tba | + | * 29.250 |
* 70.3125 MHz 4800bd IL2P(+crc) | * 70.3125 MHz 4800bd IL2P(+crc) | ||
* 50.650 | * 50.650 | ||
Line 18: | Line 18: | ||
Equipment: | Equipment: | ||
- | * 10mtr - 10mtr ' | + | * 10mtr - 10mtr ' |
* 4mtr - Tait TM8100, NinoTNC, vertical dipole at 4mtrs height, 7dBm erp\\ | * 4mtr - Tait TM8100, NinoTNC, vertical dipole at 4mtrs height, 7dBm erp\\ | ||
* 6mtr - ADK6001, NinoTNC, Antenna TBA.\\ | * 6mtr - ADK6001, NinoTNC, Antenna TBA.\\ | ||
Line 31: | Line 31: | ||
Site ~252mtrs ASL | Site ~252mtrs ASL | ||
- | Equipment: | ||
- | 2mtr - Tait TM8100, NinoTNC. X50 at 5mtrs 7dBW erp\\ | ||
- | 70cm - Tait TM8200, NinoTNC. Antenna shared with 2mtrs 7dBW erp\\ | ||
- | 4mtr - Tait TM8100, NinoTNC, vertical dipole at 4mtrs height, 7dBm erp\\ | ||
- | 6mtr - ADK6001, NinoTNC, Antenna TBA.\\ | ||
- | 10mtr - 10mtr ' | ||
nodes/mb7nsc.txt · Last modified: 2025/02/22 14:16 by g0nzo