nodes:mb7npw
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| nodes:mb7npw [2023/10/28 13:05] – m0lte | nodes:mb7npw [2025/03/28 11:45] (current) – 2e0hkd | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== MB7NPW Pewsey, Wiltshire ====== | ====== MB7NPW Pewsey, Wiltshire ====== | ||
| - | 2m packet  | + | Packet  | 
| - | Frequency: 144.925 MHz | + | Port 2: 144.9375 MHz 3600 QPSK IL2Pc\\ | 
| + | Port 4: 70.3125 MHz 4800 GFSK IL2Pc\\ | ||
| + | Port 6: 50.650 MHz 4800 GFSK IL2Pc\\ | ||
| + | Port 7: 430.200 MHz 9600 GFSK IL2Pc | ||
| Sysop: M0AHN | Sysop: M0AHN | ||
| + | |||
| + | The home of [[https:// | ||
| Locator: IO91\\  | Locator: IO91\\  | ||
nodes/mb7npw.1698498345.txt.gz · Last modified:  by m0lte
                
                