nodes:mb7nmk
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| nodes:mb7nmk [2024/04/01 15:24] – m0lte | nodes:mb7nmk [2026/07/12 21:21] (current) – [claude] Add live ETCC data block; drop hand-maintained facts it replaces m0lte | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== MB7NMK Milton Keynes, Buckinghamshire ====== | ====== MB7NMK Milton Keynes, Buckinghamshire ====== | ||
| - | 2m packet node | + | {{etcc> |
| - | + | ||
| - | Frequency: 144.95 MHz | + | |
| - | + | ||
| - | Sysop: M0UKF | + | |
| There is reportedly connectivity between [[nodes: | There is reportedly connectivity between [[nodes: | ||
| - | |||
| - | Locator: IO92ob\\ | ||
| - | Lat/lon of grid corner: 52.062500, -0.791667 | ||
| If you have more information about this node, or you are the sysop, please [[: | If you have more information about this node, or you are the sysop, please [[: | ||
nodes/mb7nmk.1711985079.txt.gz · Last modified: by m0lte
