nodes:mb7nmk
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| nodes:mb7nmk [2023/10/28 11:41] – created m0lte | nodes:mb7nmk [2026/07/12 21:21] (current) – [claude] Add live ETCC data block; drop hand-maintained facts it replaces m0lte | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== MB7NMK Milton Keynes, Buckinghamshire ====== | ====== MB7NMK Milton Keynes, Buckinghamshire ====== | ||
| - | 2m packet node | + | {{etcc> |
| - | Frequency: 144.95 MHz | + | There is reportedly connectivity between [[nodes:gb7cov|GB7COV Coventry]] [[nodes:mb7nrg|MB7NRG Rugby]], [[nodes: |
| - | + | ||
| - | Sysop: M0UKF | + | |
| If you have more information about this node, or you are the sysop, please [[: | If you have more information about this node, or you are the sysop, please [[: | ||
nodes/mb7nmk.1698493312.txt.gz · Last modified: by m0lte
