nodes:gb7wor
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| nodes:gb7wor [2026/02/28 12:21] – [GB7WOR Worcester Park, Surrey] g7twz | nodes:gb7wor [2026/02/28 14:30] (current) – [GB7WOR Worcester Park, Surrey] g7twz | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== GB7WOR Worcester Park, Surrey ====== | ====== GB7WOR Worcester Park, Surrey ====== | ||
| - | |||
| - | Frequencies: | ||
| Locator: IO91vj | Locator: IO91vj | ||
| Lat/Lon of grid corner: 51.385200 -0.242500 | Lat/Lon of grid corner: 51.385200 -0.242500 | ||
| - | |||
| - | Mail region: #32 | ||
| - | |||
| Sysop: Ray, G7TWZ | Sysop: Ray, G7TWZ | ||
| Line 49: | Line 44: | ||
| ===== Propogation ===== | ===== Propogation ===== | ||
| Estimated propagation created using Radio Mobile Online - [[https:// | Estimated propagation created using Radio Mobile Online - [[https:// | ||
| + | |||
| + | |||
| + | __**432MHz**__ | ||
| + | |||
| + | {{: | ||
| + | |||
| __**144MHz**__ | __**144MHz**__ | ||
| Line 55: | Line 56: | ||
| + | __**50MHz**__ | ||
| - | __**432MHz**__ | + | {{:nodes:wor6m.png?400|}} |
| - | + | ||
| - | {{:nodes:gb7wor_432_coverage.png?400|}} | + | |
nodes/gb7wor.1772281315.txt.gz · Last modified: by g7twz
