nodes:gb7mnk
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| nodes:gb7mnk [2023/10/31 22:20] – m0lte | nodes:gb7mnk [2026/07/12 21:17] (current) – [claude] Add live ETCC data block; drop hand-maintained facts it replaces m0lte | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== GB7MNK Milton Keynes, Buckinghamshire ====== | ====== GB7MNK Milton Keynes, Buckinghamshire ====== | ||
| - | 2m, 70cm packet node with mailbox NoV | + | {{etcc> |
| - | + | ||
| - | Frequencies: | + | |
| - | * 144.9375 MHz | + | |
| - | * 432.625 MHz | + | |
| Packet mail region # | Packet mail region # | ||
| - | |||
| - | Sysop: G0TAI | ||
| - | |||
| - | Locator: IO92ob\\ | ||
| - | Lat/lon of grid corner: 52.062500, -0.791667 | ||
| If you have more information about this node, or you are the sysop, please [[: | If you have more information about this node, or you are the sysop, please [[: | ||
nodes/gb7mnk.1698790825.txt.gz · Last modified: by m0lte
