nodes:ei4fnb
Differences
This shows you the differences between two versions of the page.
| nodes:ei4fnb [2025/07/30 09:43] – created ei4fnb | nodes:ei4fnb [2025/08/11 13:46] (current) – Updates to antenna information ei4fnb | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| ** 2m ** | ** 2m ** | ||
| * Frequency - 144.950MHz | * Frequency - 144.950MHz | ||
| - | * Antenna - Diamond X510n @~6m AGL | + | * Antenna - Diamond X510n @~6m AGL (~8.3dB gain) |
| - | * Coax - RTK-400 | + | * Coax - RTK-400 |
| * Radio - Kenwood D710 (For now) | * Radio - Kenwood D710 (For now) | ||
| * Power - 50W (High) | * Power - 50W (High) | ||
| Line 20: | Line 20: | ||
| ** 4m ** (Planned) | ** 4m ** (Planned) | ||
| * Frequency - ??? | * Frequency - ??? | ||
| - | * Antenna - Diamond ??? @~6m AGL | + | * Antenna - Sirio tornado 50-60 @~6m AGL |
| * Coax - RTK-400 | * Coax - RTK-400 | ||
| * Radio - Motorola 950? | * Radio - Motorola 950? | ||
| Line 29: | Line 29: | ||
| ** 6m ** (Planned) | ** 6m ** (Planned) | ||
| * Frequency - ??? | * Frequency - ??? | ||
| - | * Antenna - Siro ??? | + | * Antenna - Moonraker SQBM458 @6m AGL (~4.7db gain) |
| * Coax - RTK-400 | * Coax - RTK-400 | ||
| * Radio - IC-706 | * Radio - IC-706 | ||
| Line 38: | Line 38: | ||
| ** 70cm ** (Planned) | ** 70cm ** (Planned) | ||
| * Frequency - ??? | * Frequency - ??? | ||
| - | * Antenna - Diamond | + | * Antenna - Diamond |
| * Coax - RTK-400 | * Coax - RTK-400 | ||
| * Radio - ??? | * Radio - ??? | ||
nodes/ei4fnb.1753868635.txt.gz · Last modified: by ei4fnb
